CARD TYPE | Total Fee |
---|---|
Green Card | 10650 |
Green Plus Card | 10700 |
Silver Card | 10650 |
Brown Card | 9950 |
Bronze Card | 9950 |
Simple PO Card | 9350 |
Simple SSC Card | 9350 |
Brown Plus Card | 10650 |
CARD NAME | ADMISSION FEE |
---|---|
GENETIC GREEN CARD | 9450 |
GREEN CARD | 6750 |
BROWN CARD | 6250 |
SIMPLE CARD | 6050 |
GENETIC GREEN PLUS CARD | 11950 |
GREEN PLUS CARD | 9250 |
BROWN PLUS CARD | 8750 |
GENETIC SILVER CARD | 9450 |
SILVER CARD | 6750 |
BRONZE CARD | 6250 |
SIMPLE SSC CARD | 6050 |
SUNDAY CARD / WEEKEND CARD (IF APPLICABLE) | 6750 |
MAHENDRA EDUCATIONAL PRIVATE LIMITED
PLOT NO.-KBC-3, SECTOR-B, KANPUR ROAD SCHEME,
OPP. PHOENIX MALL, ALAMBAGH, LUCKNOW-226005
: +91-9235253501