CARD TYPE | Admission Fee |
---|---|
Green Card | 9800 |
Green Plus Card | 9850 |
Silver Card | 9800 |
Brown Card | 9100 |
Bronze Card | 9100 |
Simple PO Card | 8500 |
Simple SSC Card | 8500 |
Brown Plus Card | 9800 |
CARD TYPE | Admission Fee |
GENETIC GREEN CARD | 0 |
GREEN CARD | 0 |
BROWN CARD | 0 |
SIMPLE CARD | 0 |
GENETIC GREEN PLUS CARD | 11950 |
GREEN PLUS CARD | 9250 |
BROWN PLUS CARD | 8750 |
GENETIC SILVER CARD | 9450 |
SILVER CARD | 6750 |
BRONZE CARD | 6250 |
SIMPLE SSC CARD | 6050 |
SUNDAY CARD / WEEKEND CARD (IF APPLICABLE) | 0 |
MAHENDRA EDUCATIONAL PRIVATE LIMITED
THIRD FLOOR, ABOVE BATA SHOWROOM,NEAR ALLAHABAD BANK,
OPPOSITE VISHAL MEGA MART,RAMNAGAR
ALAMBAGH, LUCKNOW, U.P.,PIN CODE - 226005
: +91-9235253466