SSC MTS Exam is an excellent chance for turning your dreams into reality! Get detailed information about SSC MTS Exam Date 2025, Salary, Syllabus, Preparation Guide, Admit Card, Latest Exam Pattern and Exam Results. Boost your preparation journey with the Online Test Series now!
Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination, 2025
The Staff Selection Commission will hold a competitive examination for recruitment of Multi-Tasking (Non-Technical) Staff (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group ‘C’ Non-Gazetted, Non-Ministerial post in various Ministries/Departments/ Offices of the Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc., in different States/ Union Territories and Havaldar (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group ‘C’ Non-Gazetted, Non- Ministerial post in Central Board of Indirect Taxes and Customs (CBIC) and Central Bureau of Narcotics (CBN) under Department of Revenue, Ministry of Finance.
SSC MTS Exam Overview
Event | Date(s) |
---|---|
Start date for submission of online applications | 26 June 2025 |
Last date for submission of online applications | 24 July 2025 (23:00 hrs) |
Last date for online fee payment | 25 July 2025 (23:00 hrs) |
Application form correction window (with correction charges) | 29 July 2025 to 31 July 2025 (23:00 hrs) |
Schedule of Computer Based Examination | 20 September to 24 October 2025 |
Toll-Free Helpline Number | 1800 309 3063 |
SSC MTS Exam Pattern 2025
For the post of MTS, the examination will consist of a Computer Based Examination (CBE) and for the post of Havaldar, the examination will consist of CBE and Physical Efficiency Test (PET)/Physical Standard Test (PST).
The Computer Based Examination will be conducted in Hindi, English and in 13 regional languages viz.
The schedule of examinations indicated in the Notice is tentative. Any change in the schedule of examinations will be informed to candidates only through the website of the Commission.
There shall be no provision for re-evaluation/ re-checking of the scores. No correspondence in this regard shall be entertained.
Computer Based Test
Session | Part | Subject | Number of Questions / Maximum Marks | Time Duration |
---|---|---|---|---|
Session-I | I | Numerical and Mathematical Ability | 20 / 60 | 45 Minutes(60 Minutes for candidates eligible for scribes as per para 8) |
II | Reasoning Ability and Problem Solving | 20 / 60 | ||
Session-II | I | General Awareness | 25 / 75 | 45 Minutes(60 Minutes for candidates eligible for scribes as per para 8) |
II | English Language and Comprehension | 25 / 75 |
Computer Based Examination will be conducted in two Sessions:
Physical Efficiency Test (PET)/ Physical Standard Test (PST) for the post of Havaldar in CBIC and CBN
Physical Efficiency Test (PET)
Gender | Walking |
---|---|
Male | 1600 meters in 15 minutes |
Female | 1 Kilometer in 20 minutes |
A woman candidate, who as a result of tests is found to be pregnant of 12 weeks standing or over, shall be declared temporarily unfit and her candidature will be held in abeyance until the confinement is over. Vacancies against temporary unfit candidates will be kept unfilled in the final result. Such female candidates will be re-examined for Physical Efficiency Test (PET) six weeks after the date of confinement, subject to the production of medical certificate of fitness from a registered medical practitioner. If found fit, they may be appointed against the vacancies kept reserved for and allowed the benefit of seniority in accordance with the instructions of the government, as amended from time to time.
Physical Standard Test (PST): The minimum physical standards for the post of Havaldar in CBIC and CBN are as follows:
Particulars | Male | Female |
---|---|---|
Height | 157.5 cm (relaxable by 5 cm for Garhwalis, Assamese, Gorkhas, STs) | 152 cm (relaxable by 2.5 cm for Garhwalis, Assamese, Gorkhas, STs) |
Chest | 81 cm (fully expanded with minimum expansion of 5 cms.) | Not Applicable |
Weight | Not specified | 48 kg (relaxable by 2 kg for Garhwalis, Assamese, Gorkhas, STs) |
PET/ PST will be conducted by CBIC/CBN at various centres finalized by them. The candidates may be called for PET/ PST to any centre across the country.
SSC MTS 2025 Apply Online
Applications must be submitted only in online mode at the new website of SSC Headquarters i.e. https://ssc.gov.in or through mySSC mobile application (which can be downloaded from Google Play Store). For detailed instructions, please refer to Annexure-III and Annexure-IV (From official notice) of this Notice as well as Notice dated 02.06.2025 relating to the mobile app, available on the website of the Commission. Sample proforma of One-time Registration and online Application Forms are attached as Annexure-IIIA and Annexure IVA.(From official notice)
All the candidates who wish to apply in response to this Notice and have not generated their One-Time Registration (OTR) on the new website (https://ssc.gov.in) will be required to do so as the earlier OTR generated on the old website (https://ssc.nic.in) will not be functional for the new website. Subsequent to OTR, the candidates can proceed to fill the application for the examination. Once an OTR has been generated on the new website, it will continue to remain valid for all the examinations to be applied for on the new website. The detailed instructions for OTR are given in Annexure-III (From official notice)
Candidates are advised to opt for Aadhaar Based Authentication during the OTR process (as per SSC Aadhaar Policy).
If opted:
Application will not be rejected due to photograph/signature standards.
No need to produce:
Recent colour photograph
Original valid photo ID at exam center (CBT).
Candidates don’t need a pre-existing photo. The system will capture a live photo. Ensure:
Good lighting & plain background.
Camera at eye level.
Face directly in front of camera, looking straight.
Face fully within frame (not too close or far).
No cap, mask, glasses/spectacles, or earphones/headphones while capturing.
Appearance during exam must match the uploaded photo.
Photo must be:
Clear, no cap/spectacles, full front view.
Don't use a photo of a photo (e.g., clicking a printed image).
Applications using pre-existing photos will be rejected, except those using Aadhaar Authentication.
Format: JPEG/JPG, Size: 10 to 20 KB
Dimensions: 6.0 cm (width) × 2.0 cm (height)
Applications with blurred, miniature, or incorrect signatures/photos will be rejected.
Aadhaar-authenticated applicants are exempted from these rejections.
Must upload valid Certificate of Disability at the time of applying.
Use relevant Annexures: Annexure-I, IA, XII to XIV.(From official notice)
24 July 2025 (23:00 hrs) is the final deadline for online application submission.
Apply well before the last date to avoid:
Heavy traffic
Login issues
SSC will not be responsible for application failure due to technical or external reasons.
Use Preview/Print option to:
Verify all filled details.
Ensure photo and signature meet all standards.
Keep a copy of the final application.
Details will be verified with original documents during Document Verification.
If any false information is detected → Immediate cancellation of candidature.
Application Fee:
Fee once paid shall not be refunded under any circumstances nor will it be adjusted against any other examination or selection.
Indicative Syllabus for Computer Based Examination:
Numerical and Mathematical Ability:
It will include questions on problems relating to Integers and Whole Numbers, LCM and HCF, Decimals and
Fractions, Relationship between numbers, Fundamental Arithmetic Operations and BODMAS, Percentage, Ratio and Proportions, Work and
Time, Direct and inverse Proportions, Averages, Simple Interest, Profit and Loss, Discount, Area and Perimeter of Basic Geometric Figures,
Distance and Time, Lines and Angles, Interpretation of simple Graphs and Data, Square and Square roots etc.
Reasoning Ability and Problem Solving:
The questions in this part intend to measure the candidates’ general learning ability. The questions will be
broadly based on Alpha-Numeric Series, Coding and Decoding, Analogy, Following Directions, Similarities and Differences, Jumbling, Problem
Solving and Analysis, Nonverbal Reasoning based on diagrams, age Calculations, Calendar and Clock, etc.
General Awareness:
The broad coverage of the test will be on Social Studies (History, Geography, Art and Culture, Civics, Economics), General
Science and Environmental studies up to 10th Standard.
English Language and Comprehension:
Candidates' understanding of the basics of English Language, its vocabulary, grammar, sentence
structure, synonyms, antonyms and its correct usage, etc. and to test comprehension, a simple paragraph may be given and question based on
the paragraph to be asked.
Note: For VH candidates of 40% and above visual disability, there will be no component of Maps/ Graphs/ Diagrams/ Statistical Data in the Paper.
SSC MTS Cut Offs 2023
Cut-off is the minimum score that you need to obtain in order to proceed for the next stage of the exam. The cut-offs shall be released two times,
first for Paper 1 (Tier-1) and second for Paper 2(Tier-2). Generally, Cut-offs are released along with the result declaration.
How to Check SSC MTS Cut Off
Step 1:
Open the official website of SSC once the results are declared.
Step 2:
On its home page, search for the "Latest News" tab & click on it.
Step 3:
Then click on the "SSC MTS Cut Off " tab to open the PDF once the results are declared.
Step 4:
The PDF of cut off marks will open on the screen.
Step 5:
You can check the Cut Offs for your respective categories.
Step 6:
Download the SSC MTS Cut Off 2023 and save it for further reference.
SSC MTS Previous Years Cut Offs:
SSC MTS Cut Off 2023
State/UT | UR | SC | ST | OBC | EWS | ESM |
---|---|---|---|---|---|---|
All India | 147.77693 | - | - | - | - | - |
Andaman & Nicobar | 134.57097 | - | - | - | - | - |
Andhra Pradesh | 133.39728 | 132.01853 | - | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | - | - | - | - | - |
Assam | 135.71559 | - | 134.37096 | - | - | 102.94797 |
Bihar | - | 152.81446 | - | - | - | - |
Chhattisgarh | 146.62801 | 139.51629 | - | 138.67809 | - | - |
Chandigarh | 146.62801 | 139.51629 | - | 138.67809 | - | - |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | - | 132.69256 | - | - | - | - |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | - | - |
Haryana | 142.84727 | - | 145.06387 | - | 137.60904 | - |
Himachal Pradesh | 138.33272 | - | 136.02459 | 136.19903 | - | - |
Jammu & Kashmir | 135.30232 | 132.77082 | - | 134.38118 | - | - |
Jharkhand | 139.74714 | 135.30232 | - | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.55360 | - | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | - | - | 130.48337 | 116.99100 | - |
Lakshadweep | 134.40190 | 130.75502 | - | 134.95780 | - | - |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | - | - |
Manipur | 135.47095 | - | - | - | - | - |
Meghalaya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | - | - | - | - |
Nagaland | - | 130.11344 | - | - | - | - |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | - | 134.68085 | - |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
SSC MTS Previous Years Cut Offs:
SSC MTS Cut Off 2020
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
---|---|---|---|---|---|---|---|---|---|
Bihar | 93.06 | 91.44 | - | - | - | - | - | - | - |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | - |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.80 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | - | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.60 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | - | - | - |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | - | 47.01 | - | 58.59 | - |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | - | - | - |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | - | - |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | - | 33.66 | - | 57.97 | - |
Mizoram | 73.78 | - | - | - | - | - | - | - | - |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | - | - | - |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | - | 53.45 | - | - | - |
Chandigarh | 88.33 | 82.40 | - | 77.41 | - | - | - | - | - |
Jammu Kashmir | 80.89 | 79.60 | - | - | - | - | - | - | - |
Haryana | 78.25 | 76.26 | 77.07 | - | 45.03 | 71.74 | - | - | - |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | - | - | - | - | - |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | - | - | - |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | - | - | - | - |
Tamil Nadu |
SSC MTS Previous Years Cut Offs:
SSC MTS Cut Off 2020
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
---|---|---|---|---|---|---|---|---|---|
Bihar | 87.29 | 86.31 | - | 82.13 | 79.92 | - | - | - | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | - | 72.73 | 62.44 | - | - | - | 66.81 |
Jharkhand | 82.96 | 80.97 | - | 73.59 | - | - | - | - | - |
Odisha | 76.81 | 73.84 | 75.00 | 72.56 | 60.44 | - | 50.59 | - | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | - | - | 60.30 |
Andaman & Nicobar | 75.03 | 73.91 | - | - | 60.39 | - | - | - | - |
Sikkim | 78.91 | 76.41 | - | - | 61.32 | - | - | - | - |
Karnataka | 71.87 | 70.96 | 69.93 | - | - | 29.36 | 34.60 | - | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | - | - | - | - |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | - | - | - | - | - |
Chhattisgarh | 78.72 | - | 71.46 | 63.86 | 45.51 | - | - | - | - |
Madhya Pradesh | 78.84 | 75.53 | - | 75.00 | - | 47.39 | - | - | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | - | - | - | - | - |
Assam | - | 72.41 | 73.12 | 70.28 | - | - | - | - | - |
Manipur | 74.94 | - | 71.40 | - | - | - | - | - | - |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | - | 57.39 | - | - |
Mizoram | 73.36 | 72.20 | - | 68.83 | 62.26 | - | - | - | - |
Nagaland | 72.76 | - | - | 60.65 | - | - | - | - | - |
Tripura | - | 74.90 | - | - | - | - | - | - | - |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | - |
Rajasthan | 78.63 | 76.51 | 75.66 | - | 38.82 | - | 58.96 | - | - |
Uttarakhand | 79.48 | 78.24 | - | 73.81 | - | - | 60.39 | - | - |
Chandigarh | 82.04 | 81.08 | 78.73 | - | 73.84 | - | 73.02 | - | - |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | - | - | - | - |
Haryana | - | 79.32 | - | - | - | - | - | - | - |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | - | 68.55 | - | - | - | - |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | - | 40.93 | - | - | - |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | - | - | - | - |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | - | 59.18 | 51.72 | - | 58.11 | - |
Telangana | 72.45 | - | 69.94 | - | 53.19 | - | - | - | - |
Goa | 77.46 | 72.01 | - | - | - | - | - | - | - |
Gujarat | 73.99 | 71.85 | 71.44 | 60.17 | - | - | - | - | - |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Cut Off 2018 Eastern Region
State | Category | Cut-Off Marks |
---|---|---|
West Bengal | General | 79.50 |
OBC | 72.50 | |
SC | 69.75 | |
ST | 51.75 | |
Orissa | General | 70.00 |
OBC | 56.50 | |
SC | 64.00 | |
ST | 49.00 | |
Jharkhand | General | 79.50 |
OBC | 73.25 | |
SC | 69.50 | |
ST | 69.50 | |
Andaman & Nicobar Island | General | 59.00 |
OBC | 50.00 | |
SC | 50.00 | |
ST | 50.00 | |
Sikkim | General | 50.00 |
OBC | 45.00 | |
SC | 45.00 | |
ST | 45.00 |
SSC MTS Cut Off Northern Region
State | Category | Cut-Off Marks |
---|---|---|
Delhi | General | 93.50 |
Delhi | OBC | 83.25 |
Delhi | SC | 92.50 |
Delhi | ST | 71.25 |
Rajasthan | General | 110.00 |
Delhi | OBC | 100.75 |
Delhi | SC | 99.00 |
Delhi | ST | 99.00 |
Uttarakhand | General | 94.00 |
Uttarakhand | OBC | 87.50 |
Uttarakhand | SC | 85.00 |
Uttarakhand | ST | 85.00 |
SSC MTS Cut Off Karnataka Region
State | Category | Cut-Off Marks |
---|---|---|
Karnataka | General | 93.50 |
Karnataka | OBC | 87.00 |
Karnataka | SC | 73.75 |
Karnataka | ST | 66.75 |
SSC MTS Cut Off Kerala Region:
State | Category | Cut-Off Marks |
---|---|---|
Kerala | General | 84.50 |
Kerala | OBC | 78.50 |
Kerala | SC | 72.75 |
Kerala | ST | 66.75 |
SSC MTS Vacancy 2025
Tentative vacancies for the posts are as under:
MTS : Vacancies being collected #
Havaldar in CBIC and CBN : 1075*
#Updated/detailed vacancies will be made available on the website of the Commission (https://ssc.gov.in>Candidate’s Corner> Tentative Vacancy)
Reservation:
SSC MTS Vacancy 2022
Tentative vacancies for the SSC posts are mentioned below:
MTS: Will be intimated later in the coming days
Havaldar in CBIC and CBN: 3603
Details about MTS vacancies shall be provided in due course. New/Updated vacancies will be made available on the website of the Commission
(https://ssc.nic.in->Candidate’s Corner-> Tentative Vacancy).
However, For the year 2021 a total of 3972 non-technical vacancies were announced the SSC MTS 2021 out of which 3266 were for age group of
18-25 and the remaining 706 vacancies were for the 18-27 age group:
Age Group | UR | OBC | SC | ST | EWS | TOTAL | ESM | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
18-25 | 1520 | 952 | 305 | 240 | 249 | 3266 | 296 | 52 | 38 | 38 | 21 |
18-27 | 328 | 208 | 54 | 58 | 58 | 706 | 20 | 10 | 09 | 10 | 03 |
Total | 1848 | 1160 | 359 | 298 | 307 | 3972 | 316 | 62 | 47 | 48 | 24 |
In 2019, Commission had introduced 7099 vacancies for SSC MTS 2019-20 exam.
Let's have a glimpse at the Region wise SSC MTS Vacancies for 2019-20:
SSC MTS 2019 Total Vacancies
Age Group | UR | OBC | SC | ST | EWS | TOTAL | EXS | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
18-25 | 2597 | 1558 | 390 | 442 | 428 | 5415 | 473 | 74 | 68 | 59 | 21 |
18-27 | 785 | 494 | 127 | 142 | 136 | 1684 | 144 | 27 | 20 | 18 | 7 |
G.Total | 3382 | 2052 | 517 | 584 | 564 | 7099 | 617 | 101 | 88 | 77 | 28 |
Post: Muilti-Tasking (Non-Technical) Examination,2019 - (REGION WISE: AGE GROUP - 18-25)
REGION | UR | OBC | SC | ST | EWS | TOTAL | EXS | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 26 | 17 | 1 | 4 | 3 | 51 | 1 | 1 | 0 | 1 | 0 |
NR | 702 | 514 | 63 | 114 | 141 | 1534 | 115 | 26 | 22 | 19 | 5 |
CR | 482 | 221 | 45 | 91 | 71 | 910 | 84 | 12 | 10 | 8 | 2 |
ER | 337 | 274 | 65 | 70 | 110 | 856 | 80 | 11 | 12 | 11 | 4 |
NER | 73 | 58 | 25 | 8 | 16 | 180 | 15 | 3 | 2 | 2 | 2 |
MPR | 37 | 15 | 7 | 17 | 7 | 83 | 0 | 2 | 1 | 1 | 0 |
WR | 758 | 368 | 122 | 104 | 43 | 1395 | 139 | 14 | 17 | 15 | 4 |
SR | 124 | 71 | 49 | 5 | 25 | 274 | 26 | 3 | 2 | 2 | 3 |
KKR | 58 | 20 | 13 | 29 | 12 | 132 | 13 | 2 | 2 | 0 | 1 |
TOTAL | 2597 | 1558 | 390 | 442 | 428 | 5415 | 473 | 74 | 68 | 59 | 21 |
Post: Muilti-Tasking (Non-Technical) Examination,2019 - (REGION WISE: AGE GI
REGION | UR | OBC | SC | ST | EWS | TOTAL | EXS | OH | HH | VH | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|
NWR | 11 | 5 | 3 | 2 | 3 | 24 | 3 | 1 | 0 | 0 | 1 |
NR | 281 | 247 | 17 | 62 | 49 | 656 | 47 | 10 | 9 | 8 | 0 |
CR | 73 | 23 | 17 | 13 | 18 | 144 | 18 | 3 | 1 | 1 | 2 |
ER | 49 | 15 | 11 | 9 | 17 | 101 | 17 | 1 | 1 | 1 | 1 |
NER | 32 | 8 | 6 | 8 | 8 | 62 | 9 | 1 | 0 | 0 | 1 |
MPR | 128 | 62 | 22 | 12 | 16 | 240 | 16 | 3 | 2 | 1 | 1 |
WR | 163 | 109 | 42 | 29 | 17 | 360 | 26 | 6 | 6 | 6 | 0 |
SR | 17 | 10 | 5 | 3 | 5 | 40 | 4 | 1 | 1 | 0 | 0 |
KKR | 31 | 15 | 4 | 4 | 3 | 57 | 4 | 1 | 0 | 1 | 1 |
TOTAL | 785 | 494 | 127 | 142 | 136 | 1684 | 144 | 27 | 20 | 18 | 7 |
Salary & Job Profile
SSC MTS Salary 2025
SSC MTS exam recruit candidates for different posts under different pay levels. The salary package and the allowances given to the SSC MTS
employees varies as per various posts.
The candidates shall be paid according to the 7th pay commission. They will get pay band-1 (5,200 – 20,200) along with Grade Pay of Rs.1800/-.
The in-hand salary would be approximately around 18,000 – 22,000/- depending on the job location of the candidate selected in this Exam.
The post-wise latest SSC MTS 2025 Salary is tabulated below:
Component | X – Tier I | Y – Tier II | Z – Tier III |
---|---|---|---|
Basic Pay | ₹18,000 | ₹18,000 | ₹18,000 |
HRA | ₹4,320 | ₹2,880 | ₹1,440 |
DA | ₹0 | ₹0 | ₹0 |
TA | ₹1,350 | ₹900 | ₹900 |
DA on TA | ₹0 | ₹0 | ₹0 |
Gross Salary | ₹23,670 | ₹21,780 | ₹20,340 |
NPS | ₹1,800 | ₹1,800 | ₹1,800 |
CGHS | ₹125 | ₹125 | ₹125 |
CGEGIS | ₹1,500 | ₹1,500 | ₹1,500 |
Total Deduction | ₹3,425 | ₹3,425 | ₹3,425 |
In-Hand Salary | ₹20,255 | ₹18,355 | ₹16,915 |
Apart from above mentioned salary, the selected candidates would also be eligible for other some extra benefits mentioned below.
1. Pension Scheme
This scheme is a type of complete insurance that will be available till death.
2. Post Retirement Benefit
After retirement the employees will be still get the benefits such as Salary arrears, Provident Fund, Gratuity, etc.
SSC MTS Job Profile
The selected candidates will be given many responsibilities. Along with the defined roles, they would be required to perform the other
responsibilities as mentioned below:
📦 Courier deliveries outside the building.
🛠️ Work related to ITI qualifications, if required.
📁 Carrying files and other papers within the building.
🖨️ Photocopying, sending FAX, etc.
📂 Physical maintenance of records of the section.
🖥️ Assisting in routine work and operations on computers (e.g., diary, dispatch).
🚗 Driving vehicles, provided a valid driving license is held.
🔐 Opening and closing of rooms.
🧹 Cleaning of rooms and buildings.
🧽 Cleaning of fixtures, furniture, etc.
🌱 Upkeep of parks, lawns, potted plants, etc.
✅ Any other work assigned by superior authority.
🧼 General cleanliness and upkeep of the Section/Unit.
🧾 Other non-clerical work in the Section/Unit.
👮 Watch and ward duties (security-related).
Promotions:
Once the employees have completed certain period of time in work, they will be promoted to the next higher post as per their performance.
Promotion Level | Eligibility (After Service) | Grade Pay (₹) |
---|---|---|
1st Promotion | After 3 years | ₹1,900 |
2nd Promotion | After 3 additional years | ₹2,000 |
3rd Promotion | After 5 additional years | ₹2,400 |
Subsequent Promotions | Based on seniority/performance | Up to ₹5,400 |
SSC MTS 2025 Eligibility Criteria
Nationality/ Citizenship:
A candidate must be either:
(a) a citizen of India, or
(b) a subject of Nepal, or
(c) a subject of Bhutan, or
(d) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania(Formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Age Limit (As on 01-08-2025):
The crucial date for age reckoning is fixed as 01-08-2025 in accordance with the provisions of DoP&T OM No. 140l7/70/87-Estt.(RR) dated 14-07-1988.The age limits for the posts as per the Recruitment Rules of various User Departments are:
Permissible relaxation in Upper age limit and category-codes for claiming age relaxation are as follows:
Code No. | Category | Age-relaxation Permissible Beyond Upper Age Limit |
---|---|---|
01 | SC / ST | 5 years |
02 | OBC | 3 years |
03 | PwBD (Unreserved / EWS) | 10 years |
04 | PwBD (OBC) | 13 years |
05 | PwBD (SC / ST) | 15 years |
06 | Ex-Servicemen (ESM) | 3 years after deduction of military service from actual age |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 8 years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age |
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 years of age |
12 | Widows / Divorced Women / Judicially separated women (not remarried) | Up to 35 years of age |
13 | Widows / Divorced Women / Judicially separated women (not remarried) (SC / ST) | Up to 40 years of age |
Essential Educational Qualifications (As on 01-08-2025):
The candidates must possess the minimum educational qualification in order to be eligible for the SSC MTS 2025.