SSC Selection Post XIII Recruitment 2025 Exam is an excellent chance for turning your dreams into reality! Get detailed information about SSC Selection Post Recruitment 2025, Salary, Syllabus, Preparation Guide, Admit Card, Latest Exam Pattern and Exam Results. Boost your preparation journey with the Online Test Series now!
Step 1:
Visit the official SSC website: www.ssc.nic.in
Step 2:
Click on “Register Now” (only for new users). Fill in your name, contact number, email ID, and other required details.
Step 3:
You will receive a Registration Number and Password on your registered mobile and email.
Step 4:
Login using your credentials and complete the application form by entering academic, personal, and preference details.
Step 5:
Upload your photo, signature, and other required documents in the prescribed format, then proceed to pay the application fee.
Step 6:
After submission, take printouts of the filled form and payment receipt for your records.
Space visualization, similarities & differences
Problem solving, decision making
Visual memory, judgment, figure classification
Number series, relationship concepts, etc.
Environmental awareness and application to society
Current events
Indian History, Culture, Economy, Geography, Polity, Constitution
Scientific Research
Number systems, decimals, fractions
Whole numbers, percentages, averages, ratio & proportion
Time, speed, distance & work
Profit & Loss, Mensuration, Graphs & Tables
Vocabulary, grammar, sentence structure
Synonyms, antonyms, correct usage
Basic comprehension and writing skills
Symbolic operations, analogies, Venn diagrams
Space orientation, figural series, emotional & social intelligence
Word building, pattern folding/unfolding, inferences
Same as matriculation, with slightly more depth
Focus on contemporary events, India and its neighbors
Number system, square roots, percentages, profit & loss
Algebra, geometry, trigonometry, mensuration
Pie charts, bar diagrams, statistical charts
Error spotting, voice/narration, idioms & phrases
Cloze test, comprehension, sentence improvement
Fill in the blanks, synonyms/antonyms
Verbal & non-verbal reasoning, coding-decoding
Analogy (semantic, symbolic, figural), classification
Statement-conclusion, syllogism, emotional/social intelligence
Pattern folding, Venn diagrams, indexing, matching (address/date/code)
Depth in current affairs and general knowledge
Emphasis on Indian History, Economy, Constitution, Science & Tech
All topics from 10+2 plus:
Degree & radian measures
Trigonometric identities, heights & distances
Advanced mensuration, algebraic identities
Geometry, graphs, pie/bar/histogram
Focus on comprehension, vocabulary, and grammar
Questions in Parts A, B & D – Graduation level
Questions in Part C – 10th standard level
SSC Selection Post Recruitment 2025 Phase XIII: Check Syllabus, Eligibility, Exam Dates,
Cut-offs, Exam Pattern, Salary etc.
SSC conducts "Selection Post" Recruitment examination for recruiting eligible candidates from 10th,12th, and graduate level for various posts.
SSC Selection Post 2025 examination would be conducted for Eastern Region, Central Region, Karnataka, North Eastern Region, Northern
Region, Kerala Region, Madhya Pradesh Sub-Region, North Western Sub-Region, Southern Region & Western Region.
SSC Selection Post 2025 Exam: Overview
SSC is going to release vacancies for SSC Selection Post 2025 in 2049.
SSC is soon going to release vacancies for SSC Selection Post 2025 in the coming days.
Last Year, 2049 vacancies were released by SSC for SSC Recruitment 2025 for "Selection Post" under various categories of posts.
Particulars | Details |
---|---|
Organization Name | Staff Selection Commission (SSC) |
Post Name | SSC Selection Post (Phase 13) |
Number of Vacancies | 2423 |
Notification Release Date | 2nd June 2025 |
Last Date to Apply Online | 23rd June 2025 (11 pm) |
Online Examination Dates | 24 July to 4 August 2025 |
Admit Card Release Date | To be notified |
Official Website | ssc.nic.in |
Result Declaration | To be notified |
SSC Selection Post Job Profile 2022
The Selected Candidates will have to undergo a training under probation for a period of 2 years for the post of SSC Selection Post. The post shall
be confirmed by Staff Selection Commission as per their performance during the probation period of 2 years.
SSC Selection Post Exam Pattern 2025
The SSC Selection Post Phase XII examination shall be conducted in 2 stages:
1. Computer-Based Examination
2. Document Verification
The SSC Selection Post 2025 exam pattern is tabulated below:
Subject Name | No. of Questions | Maximum Marks |
---|---|---|
General Intelligence | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Language | 25 | 50 |
Total | 100 | 200 |
Note: Each wrong answer will have a negative marking of -0.50 marks for every wrong question attempted.
SSC Selection Post Phase 13 Exam Date 2025 Out
The Staff Selection Commission (SSC) will conduct the Computer-Based Examination for Phase 13 from 24th July to 4th August 2025 in multiple shifts. Candidates can expect the admit cards and application status to be available on https://ssc.gov.in approximately one week before the exam.
SSC Selection Post Previous Year Cutoffs
The category-wise previous year cut-off marks for SSC Selection post Phase 7 is mentioned below:
Category Name | Minimum Marks (Percentage) | Minimum Marks (Out of 200) |
---|---|---|
General | 35% | 70 Marks |
OBC | 30% | 60 Marks |
SC/ST/PwD/Other Categories | 25% | 50 Marks |
Previous Year Cut-Off for SSC Selection Post 2020
Cut off
for Graduation & Above
Post Name | Department | Cut Off | No. of Vacancies |
---|---|---|---|
Research Assistant [ER12321] | National Atlas & Thematic Mapping Organisation, Dept. of Science & Technology | Not mentioned | 146 |
Chemical Assistant [MP11821] | Central Revenues Control Laboratory, Ministry of Finance, Dept. of Revenue | Not mentioned | 92 |
Girl Cadet Instructor (GCI) [SR11121] | Directorate General NCC, Ministry of Defence | 73.66885 | 76 |
Data Processing Assistant Grade-A [NR11121] | Office of Joint Secretary & CSO, Ministry of Defence | 143.01344 | 64 |
Junior Geographical Assistant [ER12221] | National Atlas & Thematic Mapping Organisation | 62 | Not mentioned |
Cut off for Higher Secondary (10+2)
Post Name [Post No.] | Department Name | Cut Off | No. of Vacancies |
---|---|---|---|
Store Keeper [NR17221] | NAVY, Ministry of Defence | 132.73452 | 161 |
ASI (Radio Technician) [NW12521] | Delhi Police | 57 | Not mentioned |
Constable (Photographer) [NW13521] | Delhi Police | 57 | Not mentioned |
Pharmacist (Allopathic) [NR16821] | CGHS (HQ) | 49 | Not mentioned |
Head Constable (Store Clerk) [NW12621] | Delhi Police | 29 | Not mentioned |
Cut off for Matriculation Level
Post Name [Post No.] | Department Name | Cut Off | No. of Vacancies |
---|---|---|---|
Multi-Tasking Staff [ER10321] | O/o Chief Postmaster General, West Bengal Circle, Yogayog Bhawan | 150.93477 | 398 |
Lascar-I [NR17521] | NAVY, Ministry of Defence | 142 | Not mentioned |
M.T Helper (Constable), Mechanical [NW13621] | Delhi Police | 104 | Not mentioned |
Medical Attendant [NR16721] | CGHS (HQ) | 89.55754 | 81 |
Multi-Tasking Staff (Technical) [ER12821] | National Test House, Dept. of Consumer Affairs | 78 | Not mentioned |
Total Vacancies: 2423
Eligibility: 10th Pass, 12th Pass, and Graduate candidates
Category-wise Breakdown:
Category | Vacancies |
---|---|
UR | 1169 |
SC | 314 |
ST | 148 |
OBC | 561 |
EWS | 231 |
Total | 2423 |
SSC Selection Post Salary Structure 2025
There are a total of 9 regions of Staff Selection Commission in India namely:
• Northern Region (NR)
• Central Region (CR)
• Madhya Pradesh Region (MPR)
• Western Region (WR)
• North West Region (NWR)
• North East Region (NER)
• Eastern Region (ER)
• Southern Region (SR)
• Karnataka Kerala Region (KKR)
The SSC Selection Post salary varies as per the above-mentioned regions. The pay scale and grade pay of various Selection Post is tabulated
below.
Pay Scale & Grade Pay for Northern Region
Post Name | Pay Scale | Grade Pay |
Language Instructor | ₹9300–34800 | 4800 |
Hindi Instructor | ₹9300–34800 | 4800 |
Senior Translator | ₹9300–34800 | 4600 |
Jr Physiotherapist | ₹9300–34800 | 4200 |
Dietician Grade-III (Jr Dietician) | ₹9300–34800 | 4200 |
Technician | ₹9300–34800 | 4200 |
Research Assistant | ₹9300–34800 | 4200 |
Textile Designer | ₹9300–34800 | 4200 |
Assistant (Printing) | ₹9300–34800 | 4200 |
Research Assistant (Environment) | ₹9300–34800 | 4200 |
Library-cum-Information Assistant | ₹9300–34800 | 4200 |
Library and Information Assistant | ₹9300–34800 | 4200 |
Junior Engineer Chemical | ₹9300–34800 | 4200 |
Senior Audio Visual Assistant | ₹9300–34800 | 4200 |
Assistant Drug Inspector (Medical Devices) | ₹9300–34800 | 4200 |
Research Investigator (Forestry) | ₹9300–34800 | 4200 |
Senior Technical Assistant | ₹9300–34800 | 4200 |
Economic Investigator | ₹9300–34800 | 4200 |
Draftsman Grade II | ₹9300–34800 | 4200 |
Section Officer (Horticulture) | ₹9300–34800 | 4200 |
Technical Assistant (Economics) | ₹9300–34800 | 4200 |
Junior Draftsman | ₹5200–20200 | 2800 |
Processing Assistant | ₹5200–20200 | 2800 |
Technical Assistant | ₹5200–20200 | 2800 |
Laboratory Assistant | ₹5200–20200 | 2400 |
Data Entry Operator Grade A | ₹5200–20200 | 2400 |
Clerk (in Departmental Canteens) | ₹5200–20200 | 1900 |
Library Clerk | ₹5200–20200 | 1900 |
Filter Pump Driver | ₹5200–20200 | 1900 |
Junior Computer | ₹5200–20200 | 1900 |
Stockman | ₹5200–20200 | 1900 |
Canteen Attendant | ₹5200–20200 | 1800 |
Senior Library Attendant | ₹5200–20200 | 1800 |
Pay Scale & Grade Pay for Central Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Clerk (in Departmental Canteens) | ₹5200–20200 | ₹1900 |
Technical Assistant | ₹5200–20200 | ₹2800 |
Senior Translator | ₹9300–34800 | ₹4600 |
Language Instructor | ₹9300–34800 | ₹4800 |
Technical Assistant (Economics) | ₹9300–34800 | ₹4200 |
Processing Assistant | ₹5200–20200 | ₹2800 |
Section Officer (Horticulture) | ₹9300–34800 | ₹4200 |
Draftsman Grade II | ₹9300–34800 | ₹4200 |
Economic Investigator | ₹9300–34800 | ₹4200 |
Senior Technical Assistant | ₹9300–34800 | ₹4200 |
Research Investigator (Forestry) | ₹9300–34800 | ₹4200 |
Laboratory Assistant | ₹5200–20200 | ₹2400 |
Library Clerk | ₹5200–20200 | ₹1900 |
Assistant Drug Inspector (Medical Devices) | ₹9300–34800 | ₹4200 |
Filter Pump Driver | ₹5200–20200 | ₹1900 |
Senior Audio Visual Assistant | ₹9300–34800 | ₹4200 |
Junior Engineer (Chemical) | ₹9300–34800 | ₹4200 |
Data Entry Operator Grade A | ₹5200–20200 | ₹2400 |
Junior Draftsman | ₹5200–20200 | ₹2800 |
Canteen Attendant | ₹5200–20200 | ₹1800 |
Junior Physiotherapist | ₹9300–34800 | ₹4200 |
Senior Library Attendant | ₹5200–20200 | ₹1800 |
Junior Computer | ₹5200–20200 | ₹1900 |
Library-cum-Information Assistant | ₹9300–34800 | ₹4200 |
Research Assistant (Environment) | ₹9300–34800 | ₹4200 |
Assistant (Printing) | ₹9300–34800 | ₹4200 |
Library and Information Assistant | ₹9300–34800 | ₹4200 |
Textile Designer | ₹9300–34800 | ₹4200 |
Research Assistant | ₹9300–34800 | ₹4200 |
Technician | ₹9300–34800 | ₹4200 |
Hindi Instructor | ₹9300–34800 | ₹4800 |
Dietician Grade-III (Junior Dietician) | ₹9300–34800 | ₹4200 |
Stockman | ₹5200–20200 | ₹1900 |
Junior Seed Analyst | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Armament (Weapons) | ₹9300–34800 | ₹4200 |
Photographer | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Armament (Small Arms) | ₹9300–34800 | ₹4200 |
Scientific Assistant, M&E (Metallurgy) | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Electronics | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Electronics/Radar & System | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Vehicle | ₹9300–34800 | ₹4200 |
Scientific Assistant, Store (Gentex) | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Engineering Equipment | ₹9300–34800 | ₹4200 |
Scientific Assistant, M&E (Military Explosives) | ₹9300–34800 | ₹4200 |
Junior Engineer (Store – Gentex) | ₹9300–34800 | ₹4200 |
Scientific Assistant, Store (Chemistry) | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – M&E (Metallurgy) | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Armament (Ammunition) | ₹9300–34800 | ₹4200 |
Junior Engineer (QA) – Combat Vehicle | ₹9300–34800 | ₹4200 |
Scientific Assistant (Engineering Equipment) | ₹9300–34800 | ₹4200 |
Scientific Assistant (Vehicle) | ₹9300–34800 | ₹4200 |
Assistant Map Curator | ₹5200–20200 | ₹1900 |
Junior Engineer (QA) – Armament (Instruments) | ₹9300–34800 | ₹4200 |
Pay Scale & Grade Pay for Madhya Pradesh Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Junior Physiotherapist | ₹9300–34800 | ₹4200 |
Technical Operator (Drilling) | ₹5200–20200 | ₹1900 |
Dietician Grade-III (Jr. Dietician) | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Toxicology) | ₹9300–34800 | ₹4200 |
Pay Scale & Grade Pay for Western Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Investigator Grade II | ₹9300–34800 | ₹4200 |
Draftsman Grade I | ₹9300–34800 | ₹4200 |
Technical Operator (Drilling) | ₹5200–20200 | ₹1900 |
Assistant Welfare Administrator | ₹9300–34800 | ₹4200 |
Laboratory Assistant | ₹5200–20200 | ₹1900 |
Research Assistant (Computer Science) | ₹9300–34800 | ₹4200 |
Stockman | ₹5200–20200 | ₹2400 |
Pay Scale & Grade Pay for North-West Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Junior Physiotherapist | ₹9300–34800 | ₹4200 |
Dietician Grade-III | ₹9300–34800 | ₹4200 |
Senior Technical Assistant (Chemical) | ₹9300–34800 | ₹4600 |
Assistant Plant Protection Officer (Entomology/Nematology) | ₹9300–34800 | ₹4200 |
Assistant Plant Protection Officer (Plant Pathology / Virology/ Bacteriology) | ₹9300–34800 | ₹4200 |
Assistant Plant Protection Officer (Weed Science) | ₹9300–34800 | ₹4200 |
Junior Engineer | ₹9300–34800 | ₹4200 |
Laboratory Attendant | ₹5200–20200 | ₹1800 |
Senior Technical Assistant (Hydrogeology) | ₹9300–34800 | ₹4600 |
Senior Technical Assistant (Geo-Physics) | ₹9300–34800 | ₹4600 |
Assistant Photographer | ₹5200–20200 | ₹1900 |
Senior Scientific Assistant (Biology) | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Explosives) | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Ballistics) | ₹9300–34800 | ₹4200 |
Pay Scale & Grade Pay for North-East Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Accountant | ₹5200–20200 | ₹2800 |
Laboratory Assistant | ₹5200–20200 | ₹1900 |
Photo-Artist | ₹5200–20200 | ₹2400 |
Geographer | ₹9300–34800 | ₹4200 |
Dietician Grade III | ₹9300–34800 | ₹4200 |
Senior Instructor (Weaving) | ₹9300–34800 | ₹4200 |
Stenographer Grade III | ₹5200–20200 | ₹2400 |
Junior Physiotherapist | ₹9300–34800 | ₹4200 |
Sound Technician | ₹9300–34800 | ₹4200 |
Senior Hindi Typist | ₹5200–20200 | ₹2400 |
Pay Scale & Grade Pay for Eastern Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Junior Physiotherapist | ₹9300–34800 | ₹4200 |
Technical Clerk (Economics) | ₹5200–20200 | ₹2400 |
Library Information Assistant | ₹9300–34800 | ₹4200 |
Assistant Store Keeper | ₹5200–20200 | ₹1900 |
Investigator Grade II | ₹9300–34800 | ₹4200 |
Medical Attendant | ₹5200–20200 | ₹1800 |
Junior Engineer (Quality Assurance) | ₹9300–34800 | ₹4200 |
Foreman | ₹9300–34800 | ₹4200 |
Laboratory Attendant | ₹5200–20200 | ₹1800 |
Technical Operator (Drilling) | ₹5200–20200 | ₹1900 |
Data Processing Assistant | ₹5200–20200 | ₹2400 |
Lady Medical Attendant | ₹5200–20200 | ₹1800 |
Sub-Editor (Hindi) | ₹9300–34800 | ₹4200 |
Botanical Assistant | ₹9300–34800 | ₹4200 |
Library & Information Assistant | ₹9300–34800 | ₹4200 |
Fertilizer Inspector | ₹5200–20200 | ₹2800 |
Heraldic Assistant | ₹9300–34800 | ₹4200 |
Sub-Editor (English) | ₹9300–34800 | ₹4200 |
Deputy Ranger | ₹5200–20200 | ₹2400 |
Technical Operator (Store) | ₹5200–20200 | ₹1800 |
Pay Scale & Grade Pay for Southern Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Junior Scientific Assistant | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Physics) | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Chemistry) | ₹9300–34800 | ₹4200 |
Senior Scientific Assistant (Biology) | ₹9300–34800 | ₹4200 |
Senior Instructor (Weaving) | ₹9300–34800 | ₹4200 |
Navigational Assistant Grade II | ₹9300–34800 | ₹4200 |
Technical Operator (Drilling) | ₹5200–20200 | ₹1900 |
Assistant (Architectural Department) | ₹9300–34800 | ₹4200 |
Textile Designer | ₹9300–34800 | ₹4200 |
Laboratory Assistant | ₹5200–20200 | ₹1800 |
Assistant Central Intelligence Officer Grade I (Documents) | ₹9300–34800 | ₹4600 |
Senior Scientific Assistant (Ballistics) | ₹9300–34800 | ₹4200 |
Pay Scale & Grade Pay for Karnataka Kerala Region
Post Name | Pay Scale | Grade Pay |
---|---|---|
Laboratory Assistant | ₹5200–20200 | ₹1900 |
Navigational Assistant Grade II | ₹9300–34800 | ₹4200 |
Store-Keeper Cum Caretaker | ₹5200–20200 | ₹2400 |
Laboratory Attendant | ₹5200–20200 | ₹1800 |
Job Level | Required Qualification |
---|---|
Matric (10th) | Class 10th / High School pass from any recognized board in India |
Intermediate | 10+2 / Intermediate exam passed from any recognized board in India |
Graduate-level | Bachelor’s Degree in any discipline from a recognized University/Institution in India |
This means any candidate with 10th, 12th, or graduation qualifications can apply for appropriate posts under this recruitment drive.
Eligibility Criteria
SSC Selection Post Eligibility Criteria 2025
SSC Selection Post Age Limit 2025
o Minimum Age - 18 years
o Maximum Age - 30 years
Post Name | Age Limit (Years) |
---|---|
Sr. Technical Assistant | 18–30 |
Sr. Conservation Assistant | 18–30 |
Scientific Assistant | 18–30 |
Jr. Engineer (Electronics) | 18–30 |
Textile Designer | 18–30 |
Jr. Technical Assistant | 18–30 |
Research Assistant | 18–30 |
Jr. Engineer | 18–30 |
Primary Teacher | 18–30 |
Library Information Assistant | 18–30 |
Senior Research Assistant | 18–30 |
Inspector (Non-Technical) | 18–30 |
Junior Scientific Assistant | 18–30 |
Senior Instructor | 18–30 |
Senior Conservation Assistant | 18–30 |
Junior Engineer | 18–30 |
Junior Technical Assistant | 18–30 |
Blacksmith | 18–30 |
Jr. Zoological Assistant | 18–27 |
Laboratory Assistant | 18–27 |
Laboratory Technician | 18–27 |
Preservation Assistant | 18–27 |
Garden Overseer | 18–27 |
Senior Preservation Assistant | 18–27 |
Field Attendant | 18–27 |
Office Attendant | 18–27 |
Research Assistant | 18–27 |
Accountant | 18–27 |
Technical Operator | 18–27 |
Mechanic | 18–27 |
Laboratory Attendant | 18–27 |
MTS | 18–25 |
Proof Reader | 18–25 |
Staff Car Driver | 18–25 |
Laboratory Attendant | 18–25 |
Generator Operator | 18–25 |
Jr. Geographical Assistant | 18–25 |
Medical Attendant | 18–25 |
Lady Medical Attendant | 18–25 |
Girl Cadet Instructors | 20–25 |
Data Entry Operator | 18–26 |
SSC Selection Post Age Relaxation 2025:
Category Name | Age Relaxation |
---|---|
OBC (Other Backward Class) | 3 years |
SC/ST | 5 years |
PwD (Persons with Disabilities) | 10 years |
PwD belonging to OBC | 13 years |
PwD belonging to SC/ST | 15 years |
Ex-Servicemen (General/Unreserved) | 3 years |
Ex-Servicemen belonging to OBC | 6 years |
Ex-Servicemen belonging to SC/ST | 8 years |
Widows / Divorced Women / Women judicially separated (UR/OBC) | Up to 35 years of age |
Widows / Divorced Women / Women judicially separated (SC/ST) | Up to 40 years of age |
SSC Selection Post Education Qualification 2025
Candidates applying for SSC Selection Post must have completed Matriculation, Higher Secondary and Graduate level exams. Applicants must
possess post wise qualifications as applicable for the post he/she is applying for.