Need Assistance?
We would be delighted to hear from you! If you have any questions, please feel free to reach out to us. We are committed to responding within 24 hours and look forward to assisting you.


ENGAGEMENT OF APPRENTICES IN PUNJAB NATIONAL BANK UNDER
THE APPRENTICES ACT, 1961 FOR THE FY 2025-26
HRD/APPRENTICE/ADVT/2025-26)
Online applications are hereby invited from interested, eligible, and qualified candidates for engagement as Apprentices in Punjab National Bank under the Apprentices Act, 1961.
IMPORTANT NOTICE
Details | Information |
|---|---|
Total Seats | 5138 |
Start Date for Online Registration and Submission of Application | 08.02.2026 |
Closing Date for Online Registration and Submission of Application | 24.02.2026 |
Tentative Date for Online Examination | 1st week of March 2026 (will be intimated to candidates) |
Eligibility Criteria – Cutoff Date for Age and Qualification | 01.01.2026 |
Candidates are requested to apply Online through the link given on the website https://www.pnb.bank.in/Recruitments.aspx (The application link will open website of BFSI Sector Skill Council of India (BFSI SSC) for applying for apprentices) or https://bfsissc.com
Hard copy of application and other documents not to be sent to this office.
SELECTION PROCESS:
Selection for engagement of apprentices would be based on the basis of
Online Written Test:
The structure of online written examination (MCQs type) would be as follows:
Name of Test | No. of Questions | Maximum Marks | Total Duration | Medium of Test |
|---|---|---|---|---|
General / Financial Awareness | 25 | 25 | 60 minutes | English / Hindi |
General English | 25 | 25 | ||
Quantitative & Reasoning Aptitude | 25 | 25 | ||
Computer Knowledge | 25 | 25 | ||
Total | 100 | 100 |
NOTE: Other detailed information regarding the examination will be given in the ‘Information Handout’, which will be made available for download to the eligible candidates along with the call letter for the test.
Document Verification:
(i) All the candidates applying for the apprenticeship with Punjab National Bank would be admitted to the written test provisionally on the basis of the information furnished by them in the online application. Their eligibility with respect to age / qualification / category (SC/ST/OBC/EWS/PwBD), etc. will be determined only at the time of document verification after they qualify the written test.
(ii) Candidates will have to appear for the Document Verification at a centre (to be decided by the Bank) of the State/UT applied for, at his/her own expenses. The Bank will not reimburse or bear any travelling expenses that may be incurred by the candidate for attending the same.
(iii) The following documents in original and self-attested photocopies in support of the candidate’s eligibility and identity are to be invariably submitted at the time of joining/document verification/Language Test. Non submission of requisite documents by the candidate at the time of joining/document verification/language test will debar his/her candidature.
Note:
(iv) The Competent Authority for the issue of the certificate to SC / ST / OBC / EWS / PERSONS WITH BENCHMARK DISABILITIES is as under (as notified by GOI from time to time):
For Scheduled Castes / Scheduled Tribes / Other Backward Classes:
(i) District Magistrate / Additional District Magistrate / Collector / Deputy Commissioner / Additional Deputy Commissioner / Deputy Collector / First Class Stipendiary Magistrate / City Magistrate / Sub-Divisional Magistrate (not below the rank of First Class Stipendiary Magistrate) / Taluk Magistrate / Executive Magistrate / Extra Assistant Commissioner (ii) Chief Presidency Magistrate/ Additional Chief Presidency Magistrate/ Presidency Magistrate (iii) Revenue Officer not below the rank of Tehsildar (iv) Sub-divisional officer of the Area where the candidate and or his family normally resides.
For EWS Candidates: Income and Asset Certificate issued by any one of the Authorities as notified by the Government of India in the prescribed format.
For Persons with Benchmark Disabilities: Authorized certifying authority will be the Medical Board at the District level consisting of Chief Medical Officer, Sub-Divisional Medical Officer in the District and an Orthopedics / Ophthalmic / ENT Surgeon or any person designated as certifying authority by appropriate government.
Candidates belonging to SC, ST, OBC, EWS, PWD categories have to submit certificates in support of it at the time of Language Test or as and when called by the Bank.
Test of local language:
(i) The candidates applying for training seats of a particular State, should be proficient (reading, writing, speaking and understanding) in any one of the specified local languages of that State.
(ii) Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the language test.
(iii) For other candidates, the test for knowledge of local language will be conducted as a part of selection process. It will be conducted when the candidate is called for document verification by the Bank. Candidates who fail to qualify this test will not be engaged as apprentice.
(iv) The list of State-wise Local Language Applicable is as under:
SN | State/UT | Language |
|---|---|---|
1 | Andaman & Nicobar Islands | Hindi / English |
2 | Andhra Pradesh | Telugu / Urdu |
3 | Arunachal Pradesh | English |
4 | Assam | Assamese / Bengali / Bodo |
5 | Bihar | Hindi / Urdu |
6 | Chandigarh (UT) | Hindi / Punjabi |
7 | Chhattisgarh | Hindi |
8 | Dadra & Nagar Haveli (UT) and Daman & Diu | Gujarati |
9 | Delhi (UT) | Hindi |
10 | Goa | Konkani |
11 | Gujarat | Gujarati |
12 | Haryana | Hindi / Punjabi |
13 | Himachal Pradesh | Hindi |
14 | Jammu & Kashmir (UT) | Urdu / Hindi |
15 | Jharkhand | Hindi / Santhali |
16 | Karnataka | Kannada |
17 | Kerala | Malayalam |
18 | Ladakh (UT) | Urdu / Ladakhi / Bhoti (Bodhi) |
19 | Lakshadweep | Malayalam |
20 | Madhya Pradesh | Hindi |
21 | Maharashtra | Marathi |
22 | Manipur | Manipuri / English |
23 | Meghalaya | English / Garo / Khasi |
24 | Mizoram | Mizo |
25 | Nagaland | English |
26 | Odisha | Odia |
27 | Puducherry | Tamil |
28 | Punjab | Punjabi / Hindi |
29 | Rajasthan | Hindi |
30 | Sikkim | Nepali / English |
31 | Tamil Nadu | Tamil |
32 | Telangana | Telugu / Urdu |
33 | Tripura | Bengali / Kokborok |
34 | Uttar Pradesh | Hindi / Urdu |
35 | Uttarakhand | Hindi |
36 | West Bengal | Bengali / Nepali |
Medical Examination:
Engagement of candidates as apprentices shall be subject to their being declared medically fit, in accordance with the requirements of the Bank and/or as prescribed under the Apprenticeship Rules, 1992 and subsequent amendments thereto. Each candidate shall be required to produce a medical fitness certificate, at his/her own expense, issued by a practicing registered general physician holding at least an MBBS qualification.
Final Selection will be subject to:
ASSESSMENT AND CERTIFICATION:
Apprentices will need to go through final assessment test(s) at the end of their apprentice training. Subsequently, on the basis of marks scored by the apprentices, an Apprenticeship Certificate will be issued.
REGISTRATION / APPLICATION PROCESS:
For Detailed Information
(i) The apprenticeship notification will be available on Bank’s website (https://pnb.bank.in/Recruitments.aspx) and BFSI SSC’s website (https://bfsissc.com) under the section: “Employment Opportunities >> Apprenticeship Opportunities >> Punjab National Bank >> PNB Apprenticeship Program 2025-26 >> Detailed Notification dated. 06.02.2026”
For Registration: -
(ii) The applicants should carefully assess their eligibility and must visit www.bfsissc.com and register for the Apprenticeship Entrance Examination available under the section: “Employment Opportunities >> Apprenticeship Opportunities >> Punjab National Bank >> PNB Apprenticeship Program 2025-26 >> Apprenticeship Application Form”.
Applicants are required to:
(iii) Following documents be kept ready before applying for the online entrance examination on BFSI SSC’s portal:
SN | Document Type |
|---|---|
A | Aadhaar card front side – Format: JPEG, Size: Less than 1 MB |
B | Aadhaar card back side – Format: JPEG, Size: Less than 1 MB |
C | Valid Personal Email ID (will be required to activate account and Login) |
D | Mobile number (will be required to keep active throughout the selection process) |
E | Passport size photograph – Format: JPEG, Size: Less than 1 MB |
F | Qualifying Marksheet / Degree / Provisional Certificate – Format: PDF, Size: Less than 1 MB |
G | Caste Certificate (if applicable) – Format: PDF, Size: Less than 1 MB |
H | PwBD Certificate (if applicable) – Format: PDF, Size: Less than 1 MB |
I | PAN Card – Format: JPEG, Size: Less than 1 MB |
(iv) All applicants who had NOT registered earlier on https://www.apprenticeshipindia.gov.in (NAPS Portal) will have to MANDATORLY register themselves as ‘Candidate” keeping the same email id and mobile number as they had provided to BFSI SSC. After registering successfully on NAPS Portal, the Applicant login into the NAPS Portal and search for “Punjab National Bank” in the “Search by Establishment Name” section under “Search Opportunities”. Candidates can directly click on “Apply”, or if they wish to view the opportunity in brief, they have to click on “View Details” button and later click on “Apply for this Opportunity” Button to apply for the Punjab National Bank’s Apprenticeship Opportunity.
(v) Only applicants who have completed/passed their Graduation on or after 1st Jan’2022 and had NOT registered earlier on https://nats.education.gov.in (NATS portal) will have to register as “Student”, using their Aadhar number and same email id and mobile number as provided to BFSI SSC. After registering successfully on NATS Portal, they have to login into the NATS portal and apply for “Apprenticeship with Punjab National Bank” by searching “Punjab National Bank” in the section “Apply against advertised vacancies”
(vi) All applicants, if have successfully registered in the respective apprenticeship portals NAPS and/or NATS after submitting the Application cum Examination Fee on https://bfsissc.com, will have to update their NAPS apprentice code number and/or NATS enrolment number by login into https://beep.bfsissc.com (Applicants will receive reminders from info@bfsissc.com if Applicants have not updated their NAPS apprentice code number and or NATS enrolment number)
(vii) All PwBD applicants will have to provide full name of their scribe and their relationship with the scribe along with scribe’s Aadhar card number to info@bfsissc.com
(viii) Candidates should have valid email ID and mobile no. which should be kept active till the declaration of results. It will help him/her in getting call letter/advice/notifications etc. by email/SMS.
FEES/INTIMATION CHARGES (Non-Refundable):
Candidates can make the payment of requisite fees/intimation charges through the ONLINE mode only, from 08.02.2026 to 24.02.2026 and no other mode of payment is acceptable.
Application/Examination fee is as under:
Category | Application Processing Fee | Examination Fee | Intimation Fee | Total Fee |
|---|---|---|---|---|
GEN / OBC / EWS (Male) | 100 | 600 | 100 | Rs. 800/- + GST @18% = Rs. 944/- |
GEN / OBC / EWS (Female) | 100 | 400 | 100 | Rs. 600/- + GST @18% = Rs. 708/- |
SC / ST / PWBD (Male/Female) | 100 | 0 | 100 | Rs. 200/- + GST @18% = Rs. 236/- |
TRANSGENDER | 100 | 0 | 100 | Rs. 200/- + GST @18% = Rs. 236/- |
*Fee once paid will NOT be refunded on any account nor can it be held in reserve for any other exam or selection.
TRAINING SEATS:
The details of State/UT, Circle-wise and category-wise seats of apprentices is given below. The Bank shall have the right to allot any Circle within the State/UT for apprenticeship training, keeping in view the administrative/operational convenience.
Abbreviations: SC - Scheduled Caste; ST - Scheduled Tribe; OBC - Other Backward Class; EWS – Economically Weaker Section; UR - Unreserved Category
Total Seats: 5138
State / UT | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Andaman and Nicobar | KOLKATA – WEST | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Total | 0 | 0 | 0 | 0 | 1 | 1 | |
Andhra Pradesh | VIJAYWADA | 5 | 2 | 3 | 3 | 17 | 30 |
Andhra Pradesh | VIZAG | 4 | 0 | 7 | 3 | 12 | 26 |
Sub-Total | 9 | 2 | 10 | 6 | 29 | 56 | |
Arunachal Pradesh | DIBRUGARH | 0 | 1 | 0 | 0 | 2 | 3 |
Sub-Total | 0 | 1 | 0 | 0 | 2 | 3 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Assam | DIBRUGARH | 2 | 3 | 7 | 3 | 10 | 25 |
Assam | GUWAHATI | 3 | 5 | 3 | 0 | 32 | 43 |
Assam | JORHAT | 1 | 2 | 5 | 2 | 10 | 20 |
Assam | NAGAON | 2 | 3 | 7 | 3 | 10 | 25 |
Assam | SILCHAR | 1 | 2 | 5 | 2 | 9 | 19 |
Sub-Total | 9 | 15 | 27 | 10 | 71 | 132 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Bihar | ARRAH | 5 | 0 | 9 | 0 | 19 | 33 |
Bihar | AURANGABAD (BIHAR) | 5 | 0 | 9 | 3 | 16 | 33 |
Bihar | BHAGALPUR | 4 | 0 | 7 | 3 | 13 | 27 |
Bihar | BIHARSHARIF | 4 | 0 | 7 | 0 | 16 | 27 |
Bihar | CHAMPARAN (MOTIHARI) | 4 | 0 | 7 | 3 | 11 | 25 |
Bihar | DARBHANGA | 4 | 0 | 8 | 3 | 13 | 28 |
Bihar | GAYA | 5 | 0 | 8 | 0 | 18 | 31 |
Bihar | MUZAFFARPUR | 4 | 0 | 7 | 3 | 13 | 27 |
Bihar | PATNA | 1 | 1 | 1 | 6 | 49 | 58 |
Bihar | PURNEA | 3 | 0 | 6 | 2 | 10 | 21 |
Sub-Total | 39 | 1 | 69 | 23 | 178 | 310 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Chandigarh | CHANDIGARH | 10 | 0 | 16 | 1 | 31 | 58 |
Sub-Total | 10 | 0 | 16 | 1 | 31 | 58 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Dadra & Nagar Haveli | SURAT | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Total | 0 | 0 | 0 | 0 | 1 | 1 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Daman & Diu | RAJKOT | 0 | 0 | 0 | 0 | 0 | 0 |
Daman & Diu | SURAT | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Total | 0 | 0 | 0 | 0 | 1 | 1 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Delhi | EAST DELHI | 16 | 4 | 28 | 10 | 46 | 104 |
Delhi | NORTH DELHI | 16 | 8 | 28 | 2 | 50 | 104 |
Delhi | SOUTH DELHI | 10 | 8 | 28 | 10 | 48 | 104 |
Delhi | WEST DELHI | 16 | 8 | 28 | 11 | 42 | 105 |
Sub-Total | 58 | 28 | 112 | 33 | 186 | 417 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Goa | KOLHAPUR | 0 | 1 | 0 | 1 | 5 | 7 |
Sub-Total | 0 | 1 | 0 | 1 | 5 | 7 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Gujarat | AHMEDABAD | 4 | 7 | 15 | 6 | 23 | 55 |
Gujarat | RAJKOT | 2 | 5 | 9 | 3 | 13 | 32 |
Gujarat | SURAT | 2 | 4 | 7 | 3 | 9 | 25 |
Gujarat | VADODARA | 2 | 4 | 7 | 3 | 10 | 26 |
Sub-Total | 10 | 20 | 38 | 15 | 55 | 138 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Haryana | GURUGRAM | 14 | 0 | 17 | 6 | 27 | 64 |
Haryana | HISAR | 3 | 0 | 10 | 4 | 20 | 37 |
Haryana | JIND | 6 | 0 | 8 | 3 | 14 | 31 |
Haryana | KARNAL | 9 | 0 | 12 | 5 | 20 | 46 |
Haryana | KURUKSHETRA | 2 | 0 | 10 | 4 | 22 | 38 |
Haryana | PANIPAT | 7 | 0 | 10 | 4 | 17 | 38 |
Haryana | REWARI | 6 | 0 | 8 | 3 | 12 | 29 |
Haryana | ROHTAK | 7 | 0 | 10 | 4 | 15 | 36 |
Haryana | SIRSA | 6 | 0 | 8 | 3 | 12 | 29 |
Sub-Total | 60 | 0 | 93 | 36 | 159 | 348 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Himachal Pradesh | DHARAMSHALA | 10 | 0 | 8 | 4 | 17 | 39 |
Himachal Pradesh | HAMIRPUR | 8 | 0 | 7 | 3 | 15 | 33 |
Himachal Pradesh | MANDI | 8 | 1 | 7 | 1 | 16 | 33 |
Himachal Pradesh | SHIMLA | 7 | 1 | 5 | 3 | 11 | 27 |
Himachal Pradesh | SOLAN | 3 | 1 | 6 | 3 | 17 | 30 |
Sub-Total | 36 | 3 | 33 | 14 | 76 | 162 |
State / UT | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Jammu & Kashmir | JAMMU | 1 | 4 | 10 | 1 | 22 | 38 |
Jammu & Kashmir | SRINAGAR | 1 | 0 | 4 | 2 | 8 | 15 |
Sub-Total | 2 | 4 | 14 | 3 | 30 | 53 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Jharkhand | BOKARO | 5 | 11 | 5 | 0 | 21 | 42 |
Jharkhand | RANCHI | 6 | 2 | 6 | 5 | 34 | 53 |
Sub-Total | 11 | 13 | 11 | 5 | 55 | 95 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Karnataka | BANGALORE | 3 | 3 | 12 | 4 | 22 | 44 |
Karnataka | HUBLI | 3 | 0 | 2 | 2 | 13 | 20 |
Sub-Total | 6 | 3 | 14 | 6 | 35 | 64 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Kerala | ERNAKULAM | 0 | 0 | 1 | 4 | 31 | 36 |
Kerala | KOZHIKODE | 3 | 0 | 7 | 0 | 17 | 27 |
Kerala | THIRUVANANTHAPURAM | 2 | 0 | 5 | 2 | 11 | 20 |
Sub-Total | 5 | 0 | 13 | 6 | 59 | 83 |
State / UT | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Leh | SRINAGAR | 0 | 0 | 0 | 0 | 2 | 2 |
Sub-Total | 0 | 0 | 0 | 0 | 2 | 2 |
State | Circle | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
Madhya Pradesh | BHOPAL | 8 | 11 | 8 | 5 | 21 | 53 |
Madhya Pradesh | GWALIOR | 5 | 6 | 5 | 3 | 12 | 31 |
Madhya Pradesh | INDORE | 3 | 7 | 3 | 3 | 18 | 34 |
Madhya Pradesh | JABALPUR | 6 | 8 | 6 | 4 | 14 | 38 |
Madhya Pradesh | UJJAIN | 4 | 3 | 4 | 2 | 11 | 24 |
Sub-Total | 26 | 35 | 26 | 17 | 76 | 180 |
Maharashtra
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
KOLHAPUR | 14 | 1 | 1 | 4 | 1 | 7 | 14 |
MUMBAI CITY | 40 | 4 | 4 | 11 | 4 | 17 | 40 |
MUMBAI WESTERN | 39 | 4 | 4 | 11 | 4 | 16 | 39 |
NAGPUR | 37 | 4 | 3 | 10 | 4 | 16 | 37 |
NASHIK | 28 | 3 | 3 | 8 | 3 | 11 | 28 |
PUNE | 35 | 4 | 1 | 9 | 4 | 17 | 35 |
THANE | 39 | 4 | 4 | 11 | 4 | 16 | 39 |
Sub-Total | 232 | 24 | 20 | 64 | 24 | 100 | 232 |
Manipur
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
IMPHAL | 13 | 0 | 4 | 0 | 0 | 9 | 13 |
Sub-Total | 13 | 0 | 4 | 0 | 0 | 9 | 13 |
Meghalaya
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
GUWAHATI | 8 | 0 | 0 | 0 | 1 | 7 | 8 |
Sub-Total | 8 | 0 | 0 | 0 | 1 | 7 | 8 |
Mizoram
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
IMPHAL | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Sub-Total | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Nagaland
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
IMPHAL | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Sub-Total | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Odisha
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
BALESWAR | 24 | 4 | 5 | 3 | 2 | 10 | 24 |
BERHAMPUR (GANJAM) | 17 | 2 | 4 | 2 | 2 | 7 | 17 |
BHUBANESHWAR | 38 | 6 | 4 | 2 | 4 | 22 | 38 |
CUTTACK | 27 | 4 | 6 | 3 | 3 | 11 | 27 |
SAMBALPUR | 36 | 6 | 8 | 4 | 4 | 14 | 36 |
Sub-Total | 142 | 22 | 27 | 14 | 15 | 64 | 142 |
Pondicherry
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
TRICHY | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Sub-Total | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
AMRITSAR | 56 | 16 | 0 | 12 | 6 | 22 | 56 |
BHATINDA | 36 | 10 | 0 | 8 | 4 | 14 | 36 |
FAZILKA | 30 | 9 | 0 | 6 | 0 | 15 | 30 |
HOSHIARPUR | 39 | 11 | 0 | 8 | 4 | 16 | 39 |
JALANDHAR | 56 | 15 | 0 | 11 | 6 | 24 | 56 |
KAPURTHALA | 35 | 10 | 0 | 7 | 4 | 14 | 35 |
LUDHIANA | 60 | 17 | 0 | 13 | 6 | 24 | 60 |
MOGA | 30 | 9 | 0 | 6 | 1 | 14 | 30 |
PATHANKOT | 33 | 10 | 0 | 7 | 3 | 13 | 33 |
PATIALA | 49 | 14 | 0 | 10 | 5 | 20 | 49 |
SAS NAGAR (MOHALI) | 38 | 11 | 0 | 8 | 4 | 15 | 38 |
Sub-Total | 462 | 132 | 0 | 96 | 43 | 191 | 462 |
Rajasthan
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
ALWAR | 40 | 7 | 5 | 8 | 4 | 16 | 40 |
BHARATPUR | 38 | 6 | 5 | 8 | 4 | 15 | 38 |
BIKANER | 28 | 5 | 4 | 6 | 3 | 10 | 28 |
HANUMANGARH | 34 | 6 | 0 | 7 | 0 | 21 | 34 |
JAIPUR – AJMER | 58 | 10 | 8 | 12 | 6 | 22 | 58 |
JAIPUR – SIKAR | 36 | 6 | 5 | 7 | 4 | 14 | 36 |
JODHPUR | 36 | 6 | 5 | 7 | 4 | 14 | 36 |
KOTA | 29 | 5 | 4 | 6 | 2 | 12 | 29 |
SRIGANGANAGAR | 34 | 6 | 4 | 2 | 3 | 19 | 34 |
UDAIPUR | 30 | 5 | 4 | 6 | 3 | 12 | 30 |
Sub-Total | 363 | 62 | 44 | 69 | 33 | 155 | 363 |
Sikkim
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
NEW JALPAIGURI (SILIGURI) | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Sub-Total | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Tamil Nadu
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
CHENNAI | 56 | 11 | 1 | 15 | 6 | 23 | 56 |
COIMBATORE | 28 | 5 | 0 | 3 | 3 | 17 | 28 |
TRICHY | 37 | 7 | 0 | 10 | 4 | 16 | 37 |
Sub-Total | 121 | 23 | 1 | 28 | 13 | 56 | 121 |
Telangana
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
HYDERABAD | 40 | 6 | 3 | 11 | 4 | 16 | 40 |
SECUNDERABAD | 29 | 5 | 2 | 8 | 3 | 11 | 29 |
Sub-Total | 69 | 11 | 5 | 19 | 7 | 27 | 69 |
Tripura
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
AGARTALA | 28 | 5 | 9 | 1 | 3 | 10 | 28 |
Sub-Total | 28 | 5 | 9 | 1 | 3 | 10 | 28 |
Uttar Pradesh
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
AGRA | 38 | 8 | 0 | 10 | 4 | 16 | 38 |
ALIGARH | 32 | 7 | 0 | 9 | 3 | 13 | 32 |
AYODHYA (FAIZABAD) | 42 | 9 | 1 | 11 | 4 | 17 | 42 |
BAREILLY | 42 | 9 | 0 | 11 | 4 | 18 | 42 |
BIJNORE | 31 | 7 | 0 | 8 | 3 | 13 | 31 |
BULANDSHAHR | 46 | 10 | 0 | 13 | 5 | 18 | 46 |
ETAWAH | 30 | 6 | 0 | 8 | 3 | 13 | 30 |
GHAZIABAD | 35 | 7 | 0 | 9 | 4 | 15 | 35 |
GORAKHPUR | 44 | 9 | 1 | 12 | 4 | 18 | 44 |
JHANSI | 31 | 7 | 0 | 8 | 3 | 13 | 31 |
KANPUR CITY | 46 | 10 | 0 | 12 | 5 | 19 | 46 |
LUCKNOW | 65 | 14 | 1 | 18 | 3 | 29 | 65 |
MAU | 28 | 6 | 0 | 8 | 3 | 11 | 28 |
MEERUT | 54 | 11 | 1 | 15 | 5 | 22 | 54 |
MORADABAD | 27 | 6 | 0 | 7 | 3 | 11 | 27 |
MUZAFFARNAGAR | 38 | 8 | 1 | 10 | 4 | 15 | 38 |
NOIDA | 37 | 8 | 0 | 10 | 4 | 15 | 37 |
PRAYAGRAJ (ALLAHABAD) | 29 | 6 | 0 | 8 | 3 | 12 | 29 |
RAEBARELI | 26 | 5 | 0 | 7 | 3 | 11 | 26 |
SAHARANPUR | 33 | 7 | 0 | 9 | 2 | 15 | 33 |
SITAPUR | 26 | 5 | 0 | 7 | 3 | 11 | 26 |
VARANASI | 34 | 2 | 0 | 9 | 3 | 20 | 34 |
Sub-Total | 814 | 167 | 5 | 219 | 78 | 345 | 814 |
Uttarakhand
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
DEHRADUN | 56 | 10 | 2 | 1 | 6 | 37 | 56 |
HALDWANI | 38 | 7 | 1 | 5 | 0 | 25 | 38 |
HARIDWAR | 33 | 6 | 1 | 4 | 3 | 19 | 33 |
TEHRI | 25 | 5 | 1 | 3 | 3 | 13 | 25 |
Sub-Total | 152 | 28 | 5 | 13 | 12 | 94 | 152 |
West Bengal
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
BARDHMAN | 30 | 7 | 2 | 7 | 2 | 12 | 30 |
DURGAPUR | 28 | 6 | 1 | 6 | 3 | 12 | 28 |
HOOGHLY | 31 | 7 | 2 | 3 | 3 | 16 | 31 |
KHARAGPUR | 27 | 6 | 1 | 2 | 3 | 15 | 27 |
KOLKATA – NORTH | 56 | 13 | 3 | 12 | 6 | 22 | 56 |
KOLKATA – SOUTH (BEHALA) | 44 | 10 | 2 | 10 | 4 | 18 | 44 |
KOLKATA – WEST | 44 | 10 | 2 | 10 | 4 | 18 | 44 |
MALDA | 25 | 6 | 0 | 6 | 3 | 10 | 25 |
MURSHIDABAD | 27 | 6 | 1 | 6 | 3 | 11 | 27 |
NADIA | 27 | 6 | 0 | 6 | 3 | 12 | 27 |
NEW JALPAIGURI (SILIGURI) | 24 | 6 | 0 | 2 | 2 | 14 | 24 |
NORTH 24 PARGANAS | 40 | 9 | 2 | 9 | 4 | 16 | 40 |
PASCHIM MEDINIPUR | 27 | 6 | 1 | 6 | 3 | 11 | 27 |
PURBA MEDINIPUR | 36 | 8 | 2 | 8 | 4 | 14 | 36 |
PURULIA | 37 | 9 | 2 | 8 | 4 | 14 | 37 |
SOUTH 24 PARGANAS | 29 | 7 | 1 | 6 | 3 | 12 | 29 |
Sub-Total | 532 | 122 | 22 | 107 | 54 | 227 | 532 |
Chhattisgarh
Place | Total | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
BILASPUR | 33 | 4 | 11 | 1 | 3 | 14 | 33 |
RAIPUR | 48 | 6 | 15 | 3 | 2 | 22 | 48 |
Sub-Total | 81 | 10 | 26 | 4 | 5 | 36 | 81 |
Particulars | Total | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
GRAND TOTAL | 5138 | 887 | 294 | 1110 | 464 | 2383 | 5138 |
STIPEND / BENEFIT:
(i) The engaged apprentices are eligible for following stipend per month for the contract period of 01 (one) year.
Branch Category | Stipend (in Rs.) |
|---|---|
Rural / Semi-Urban / Urban | 12,300/- |
Metro | 15,000/- |
(ii) The apprentices are not eligible for any other allowances/ benefits.
(iii) The Stipend will be paid to apprentices on completion of each month after adjusting un-authorized absence, if any.
ELIGIBILITY CRITERIA:
NATIONALITY/ CITIZENSHIP
A candidate must be either –
(i) a citizen of India or
(ii) a subject of Nepal or
(iii) a subject of Bhutan or
(iv) a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
