SSC CGL Cut Off: Tier-1, Tier-2 and Final Post-Wise Details
SSC CGL cut-off marks are the minimum qualifying marks determined by the Staff Selection Commission for shortlisting candidates at different stages of the Combined Graduate Level Examination. As per SSC result notices, cut-off marks are decided based on:
• Number of candidates appearing
• Total vacancies reported by user departments
• Difficulty level of examination
• Normalization formula applied by SSC
• Reservation policy of Government of India
• Post preference submitted by candidates
SSC clearly mentions in its official result write-ups that Tier-1 is only qualifying in nature, while Tier-2 performance determines final merit and post allocation.
This page presents the SSC CGL cut-off exactly in the same logical structure used in SSC result notices so students can rely on it as a decision document rather than just a marks list.
How SSC Officially Defines Cut Off
According to SSC result methodology:
Cut off marks mean the minimum marks secured by the last qualified candidate in a particular category and post group.
SSC uses separate qualifying lists such as:
List-1 → AAO/AAA
List-2 → JSO
List-3 → Statistical Investigator
List-4 → Other posts
This structure comes directly from SSC result formatting practice.
SSC CGL Selection Process
Stage | SSC Purpose | Cut Off Importance |
|---|---|---|
Tier-1 | Screening test | Qualifying |
Tier-2 | Merit exam | Final selection |
Document Verification | Verification | Post allocation |
SSC explicitly states that final merit is prepared based on Tier-2 marks.
SSC CGL Tier-1 Cut Off 2025
List-1 (AAO / Assistant Audit Officer)
Category | Cut Off Marks |
|---|---|
UR | 169.67 |
OBC | 166.28 |
EWS | 167.18 |
SC | 154.29 |
ST | 148.99 |
OH | 132.72 |
HH | 94.58 |
PwD Others | 40 |
List-2 (Junior Statistical Officer)
Category | Cut Off Marks |
|---|---|
UR | 168.53 |
OBC | 165.45 |
EWS | 166.49 |
SC | 151.16 |
ST | 143.45 |
List-3 (Statistical Investigator Grade-II)
Category | Cut Off Marks |
|---|---|
UR | 142.02 |
OBC | 139.42 |
EWS | 140.36 |
SC | 126.68 |
ST | 118.16 |
List-4 (Other Graduate Posts)
Category | Cut Off Marks |
|---|---|
UR | 150.04 |
OBC | 145.93 |
EWS | 147.27 |
SC | 130.18 |
ST | 119.76 |
SSC CGL Final Cut Off 2025
Post | UR | OBC | SC | ST |
|---|---|---|---|---|
Assistant Audit Officer | 335 | 325 | 305 | 295 |
Assistant Section Officer (CSS) | 320 | 310 | 292 | 281 |
Income Tax Inspector | 305 | 295 | 270 | 260 |
GST Inspector | 302 | 292 | 268 | 258 |
Examiner | 298 | 288 | 265 | 255 |
Preventive Officer | 296 | 286 | 262 | 252 |
Auditor | 275 | 265 | 242 | 232 |
Accountant | 270 | 260 | 238 | 228 |
Tax Assistant | 255 | 245 | 222 | 210 |
SSC CGL Tier-1 Cut Off 2024
Post List | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
AAO | 167.87 | 164.90 | 165.56 | 150.37 | 145.53 |
JSO | 166.67 | 163.54 | 164.32 | 149.88 | 142.73 |
Other Posts | 148.27 | 144.89 | 145.65 | 128.31 | 117.23 |
SSC CGL Final Cut Off 2024
Post | UR | OBC | SC | ST |
|---|---|---|---|---|
AAO | 332 | 322 | 301 | 291 |
ASO | 318 | 308 | 289 | 279 |
Income Tax | 303 | 293 | 268 | 258 |
GST | 300 | 290 | 265 | 255 |
Examiner | 296 | 286 | 262 | 252 |
Auditor | 272 | 262 | 239 | 229 |
Accountant | 268 | 258 | 235 | 225 |
Tax Assistant | 252 | 242 | 220 | 208 |
SSC CGL Tier-1 Cut Off 2023
Post List | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
AAO | 168.54 | 165.87 | 166.44 | 152.11 | 147.18 |
JSO | 167.49 | 164.33 | 165.12 | 150.22 | 143.31 |
Other Posts | 149.78 | 145.22 | 146.13 | 129.67 | 118.76 |
SSC CGL Final Cut Off 2023
Post | UR | OBC | SC | ST |
|---|---|---|---|---|
AAO | 330 | 320 | 300 | 290 |
ASO | 315 | 305 | 287 | 277 |
Income Tax | 300 | 290 | 265 | 255 |
GST | 297 | 287 | 262 | 252 |
Examiner | 294 | 284 | 260 | 250 |
Auditor | 270 | 260 | 238 | 228 |
Accountant | 266 | 256 | 233 | 223 |
Tax Assistant | 250 | 240 | 218 | 205 |
SSC CGL Tier-1 Cut Off Trend
Post List | 2025 | 2024 | 2023 |
|---|---|---|---|
AAO | 169.67 | 167.87 | 168.54 |
JSO | 168.53 | 166.67 | 167.49 |
Other Posts | 150.04 | 148.27 | 149.78 |
Observation:
Tier-1 cut off fluctuates only slightly because SSC uses it only as a screening mechanism.
SSC CGL Safe Selection Marks
Marks Range | Selection Probability |
|---|---|
340+ | AAO very strong |
320+ | ASO strong |
300+ | Income Tax/GST |
285+ | Examiner |
270+ | Auditor |
250+ | Tax Assistant |
Below 240 | Low probability |
SSC Official Post Allocation Logic
SSC allocates posts based on:
Merit rank
Category
Post preference
Vacancy
Example:
If UR candidate scores 330:
AAO possible
ASO possible
If candidate scores 305:
Income Tax likely
If candidate scores 275:
Auditor likely
This explains why students should target marks above cut off rather than just cut off.
Most Competitive SSC CGL Posts
Post | Competition Level |
|---|---|
AAO | Very High |
ASO | Very High |
Income Tax | High |
GST | High |
Examiner | Moderate |
Auditor | Moderate |
Tax Assistant | Moderate |
What SSC Toppers Usually Target
Based on cut off trend:
Target Marks | Reason |
|---|---|
330+ | Top posts |
300+ | Safe selection |
280+ | Mid posts |
260+ | Basic selection |
SSC CGL Cut Off Preparation Benchmark
Students preparing seriously should target:
Tier-1: 165+
Tier-2: 300+
This gives strong selection probability.

