SBI PO Expected Cut Off 2026-27 (Prelims, Mains & Final), Category Wise & Section Wise Expected Cut Off
The SBI PO Expected Cut Off 2026-27 is expected to remain around 55–65 marks in Prelims and 75–90 marks in Mains, based on previous SBI cut-off trends, exam difficulty and competition level. SBI releases cut off separately for Prelims, Mains and Final selection stages.
SBI PO Expected Cut Off 2026-27 Overview
SBI PO Prelims Expected Cut Off 2026
Category | Expected Cut Off |
|---|---|
General | 58–65 |
OBC | 55–62 |
EWS | 56–63 |
SC | 50–57 |
ST | 45–52 |
PwBD | 40–50 |
Trend insight: Prelims cut off usually remains between 55–65 for General category.
SBI PO Expected Mains Cut Off 2026
Category | Expected Cut Off |
|---|---|
General | 78–88 |
OBC | 72–84 |
EWS | 75–86 |
SC | 65–75 |
ST | 60–70 |
PwBD | 55–65 |
SBI PO Expected Final Cut Off 2026 (Mains + Interview)
Final selection is calculated: 75% Mains + 25% Interview
Expected Final Cut Off
Category | Expected Final Cut Off |
|---|---|
General | 52–58 |
OBC | 50–55 |
SC | 45–50 |
ST | 42–48 |
Trend:
Final cut off depends heavily on interview marks.
SBI PO Section Wise Expected Cut Off 2026
Prelims Sectional Expected Cut Off
Section | Expected Cut Off |
|---|---|
English | 9–12 |
Reasoning | 10–13 |
Quant | 8–11 |
Mains Sectional Expected Cut Off
Section | Expected Cut Off |
|---|---|
Reasoning | 12–15 |
Data Analysis | 10–14 |
English | 13–17 |
GA | 10–13 |
Descriptive | Qualifying |
SBI PO Expected Safe Score 2026
Safe Score Strategy
Category | Safe Prelims | Safe Mains |
|---|---|---|
General | 65+ | 90+ |
OBC | 62+ | 85+ |
SC | 58+ | 78+ |
ST | 52+ | 72+ |
SBI PO Marks vs Selection Probability
Score | Selection Chance |
|---|---|
95+ | Very High |
90–95 | High |
85–90 | Good |
80–85 | Borderline |
Below 80 | Risky |
SBI PO Expected Good Attempts 2026
Prelims Good Attempts
Section | Attempts |
|---|---|
Reasoning | 28–32 |
Quant | 22–26 |
English | 22–27 |
Total | 70–80 |
Mains Good Attempts
Section | Attempts |
|---|---|
Reasoning | 24–30 |
DI | 18–24 |
English | 20–25 |
GA | 22–28 |
SBI PO Difficulty vs Expected Cut Off
Difficulty | Expected Cut Off |
|---|---|
Easy | 62–68 |
Moderate | 55–62 |
Difficult | 50–55 |
SBI PO Expected Cut Off 2026-27
Final Expected Cut Off:
Prelims:
General → 58–65
Mains:
General → 78–88
Final:
General → 52–58

