SSC CGL Final Result 2025
SSC CGL Final Result 2025 Declared, Download Merit List PDF & Cut Off Marks
SSC CGL Final Result 2025 declared at ssc.gov.in. Download final merit list PDF, check 15,118 selected candidates, post-wise cut off marks, vacancy, allocation and next steps.

SSC CGL Final Result 2025 Declared, Download Merit List PDF, Cut Off Marks & Post Allocation
SSC CGL Final Result 2025 has been officially declared by the Staff Selection Commission for the Combined Graduate Level Examination 2025. Candidates who appeared in the SSC CGL 2025 selection process can now check the final result, post allocation, category-wise vacancy details, cut off marks, and final selection status through the official SSC website.
The Commission has provisionally shortlisted 15,118 candidates in the final result of CGLE 2025. The final allocation has been prepared on the basis of merit-cum-preference, post preferences submitted by candidates, and the FIX/FLOAT option exercised during Sliding/Identity Verification.
SSC CGL Final Result 2025 Overview
Particulars | Details |
|---|---|
Exam Name | Combined Graduate Level Examination 2025 |
Conducting Body | Staff Selection Commission |
Result Type | Final Result |
Total Vacancies | 15,118 |
Total Candidates Shortlisted | 15,118 |
Result Mode | |
Selection Basis | Merit-cum-preference + FIX/FLOAT option |
Official Website |
SSC CGL Final Result 2025 Download Link
Candidates can check the final result only from the official SSC website.
Official Website: https://ssc.gov.in
SSC Result Page: https://ssc.gov.in/home/candidate-result
SSC CGL 2025 Vacancy Details
Category | Vacancies |
|---|---|
UR | 6,458 |
SC | 2,221 |
ST | 1,132 |
OBC | 3,832 |
EWS | 1,475 |
Total | 15,118 |
Post-Wise Vacancy Breakup
Post Type | Total Vacancies |
|---|---|
Junior Statistical Officer | 249 |
Statistical Investigator Grade II | 118 |
All Other Posts | 14,751 |
Total | 15,118 |
SSC CGL Final Selection Details
Category | Candidates Recommended |
|---|---|
EWS | 1,475 |
SC | 2,221 |
ST | 1,132 |
OBC | 3,832 |
UR | 6,458 |
Total | 15,118 |
FIX/FLOAT and New Allocation Details
Option | Candidates |
|---|---|
FIX | 10,165 |
FLOAT | 4,501 |
New Allocation | 452 |
Total | 15,118 |
SSC CGL Final Cut Off 2025: SI Grade II & JSO
Post Code | Category | Vacancy | Filled | Total Marks | Tier-II Paper II | Tier-II Paper I Section I | DOB |
|---|---|---|---|---|---|---|---|
C36 | EWS | 10 | 10 | 368.50 | 77.50 | 155.00 | 20-07-2003 |
C36 | SC | 18 | 18 | 366.00 | 80.00 | 145.00 | 12-10-1997 |
C36 | ST | 12 | 12 | 342.50 | 72.50 | 138.00 | 11-05-1998 |
C36 | OH | 1 | 1 | 341.00 | 95.00 | 144.00 | 01-01-2004 |
C36 | HH | 1 | 0 | - | - | - | - |
C36 | OBC | 28 | 28 | 372.50 | 94.50 | 156.00 | 01-03-2002 |
C36 | UR | 50 | 50 | 384.00 | 80.00 | 137.00 | 10-08-1997 |
C37 | EWS | 27 | 27 | 391.50 | 85.50 | 156.00 | 19-08-2000 |
C37 | SC | 47 | 47 | 373.50 | 71.50 | 146.00 | 22-06-1997 |
C37 | ST | 15 | 15 | 356.50 | 82.50 | 164.00 | 22-08-2001 |
C37 | OH | 3 | 3 | 352.00 | 71.00 | 160.00 | 08-06-1990 |
C37 | HH | 3 | 3 | 243.50 | 49.50 | 95.00 | 03-03-1998 |
C37 | OBC | 36 | 36 | 388.50 | 91.50 | 147.00 | 03-02-2001 |
C37 | VH | 1 | 1 | 268.50 | 55.50 | 137.00 | 05-05-2003 |
C37 | PwD Others | 3 | 3 | 215.50 | 57.50 | 100.00 | 09-07-1998 |
C37 | UR | 124 | 124 | 394.50 | 106.50 | 137.00 | 31-10-1999 |
SSC CGL Final Cut Off 2025: Major Other Posts
Post Code | Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I | DOB |
|---|---|---|---|---|---|---|
B01 | EWS | 14 | 14 | 323.00 | 156.00 | 24-08-2002 |
B01 | SC | 18 | 18 | 308.00 | 162.00 | 31-05-1997 |
B01 | ST | 24 | 24 | 299.00 | 155.00 | 13-06-1995 |
B01 | OBC | 13 | 13 | 326.00 | 161.00 | 17-06-1995 |
B01 | UR | 68 | 68 | 325.00 | 147.00 | 25-07-1999 |
B02 | EWS | 29 | 29 | 319.00 | 160.00 | 28-09-2005 |
B02 | SC | 75 | 75 | 303.00 | 132.00 | 20-04-2001 |
B02 | ST | 20 | 20 | 293.00 | 152.00 | 30-07-1999 |
B02 | OBC | 91 | 91 | 318.00 | 168.00 | 01-10-1998 |
B02 | UR | 138 | 138 | 320.00 | 171.00 | 10-07-1998 |
B03 | EWS | 6 | 6 | 331.00 | 168.00 | 05-02-2000 |
B03 | SC | 17 | 17 | 315.00 | 149.00 | 05-02-2002 |
B03 | ST | 5 | 5 | 312.00 | 144.00 | 25-07-2002 |
B03 | OBC | 30 | 30 | 330.00 | 157.00 | 17-02-2002 |
B03 | UR | 36 | 36 | 338.00 | 156.00 | 06-12-2004 |
B04 | EWS | 169 | 169 | 315.00 | 166.00 | 04-02-1999 |
B04 | SC | 175 | 175 | 305.00 | 131.00 | 31-01-1995 |
B04 | ST | 82 | 82 | 292.00 | 150.00 | 26-06-2001 |
B04 | OBC | 269 | 269 | 316.00 | 162.00 | 22-12-1999 |
B04 | UR | 611 | 611 | 319.00 | 162.00 | 04-11-2002 |
B15 | EWS | 30 | 30 | 334.00 | 156.00 | 25-03-2001 |
B15 | SC | 55 | 55 | 322.00 | 153.00 | 31-12-2000 |
B15 | ST | 37 | 37 | 313.00 | 151.00 | 29-10-2003 |
B15 | OBC | 102 | 102 | 334.00 | 172.00 | 09-10-2000 |
B15 | UR | 188 | 188 | 342.00 | 165.00 | 08-01-2000 |
B16 | EWS | 98 | 98 | 327.00 | 158.00 | 11-07-2002 |
B16 | SC | 147 | 147 | 311.00 | 160.00 | 01-01-2003 |
B16 | ST | 74 | 74 | 299.00 | 153.00 | 03-03-2001 |
B16 | OBC | 265 | 265 | 324.00 | 155.00 | 22-02-2000 |
B16 | UR | 398 | 398 | 331.00 | 164.00 | 12-09-2003 |
B33 | EWS | 645 | 645 | 313.00 | 138.00 | 01-01-1998 |
B33 | SC | 983 | 983 | 296.00 | 152.00 | 30-07-2000 |
B33 | ST | 498 | 498 | 283.00 | 152.00 | 17-04-2002 |
B33 | OBC | 1791 | 1791 | 311.00 | 147.00 | 02-04-1999 |
B33 | UR | 2709 | 2709 | 317.00 | 145.00 | 26-11-2001 |
D39 | EWS | 117 | 117 | 310.00 | 161.00 | 14-05-2002 |
D39 | SC | 176 | 176 | 294.00 | 134.00 | 04-04-2003 |
D39 | ST | 88 | 88 | 280.00 | 106.00 | 03-07-1995 |
D39 | OBC | 316 | 316 | 309.00 | 153.00 | 19-12-1997 |
D39 | UR | 477 | 477 | 312.00 | 142.00 | 17-09-2001 |
D43 | EWS | 94 | 94 | 308.00 | 140.00 | 30-11-2002 |
D43 | SC | 136 | 136 | 292.00 | 145.00 | 24-10-2000 |
D43 | ST | 82 | 82 | 276.00 | 149.00 | 22-03-2002 |
D43 | OBC | 203 | 203 | 307.00 | 167.00 | 01-10-2002 |
D43 | UR | 256 | 256 | 308.00 | 169.00 | 10-11-2000 |
D55 | EWS | 90 | 90 | 308.00 | 158.00 | 20-12-2003 |
D55 | SC | 162 | 162 | 293.00 | 142.00 | 20-09-2001 |
D55 | ST | 78 | 78 | 277.00 | 149.00 | 14-06-2002 |
D55 | OBC | 347 | 347 | 308.00 | 144.00 | 29-04-2000 |
D55 | UR | 617 | 617 | 309.00 | 148.00 | 09-06-2000 |
Post Code and Department Details
Post Code | Post Name | Department |
|---|---|---|
B01 | Inspector Examiner | CBIC, Ministry of Finance |
B02 | Inspector Preventive Officer | CBIC, Ministry of Finance |
B03 | Assistant/ASO | EPFO, Ministry of Labour & Employment |
B04 | Inspector Central Excise | CBIC, Ministry of Finance |
B05 | Assistant Enforcement Officer | Enforcement Directorate |
B09 | ASO | Ministry of External Affairs |
B12 | ASO | Intelligence Bureau |
B13 | Sub Inspector | CBI |
B15 | Inspector of Income Tax | CBDT |
B16 | ASO | CSS, DoPT |
B33 | Office Superintendent | CBDT |
C36 | Statistical Investigator Grade II | RGI, Ministry of Home Affairs |
C37 | Junior Statistical Officer | Ministry of Statistics |
D39 | Auditor | CGDA, Ministry of Defence |
D43 | Tax Assistant | CBIC |
D55 | Tax Assistant | CBDT |
Tie-Breaking Rule in SSC CGL Final Result
In case two or more candidates secured equal marks, SSC resolved the tie using the following order:
- Marks in Paper-II of Tier-II for JSO/SI posts, wherever applicable
- Marks in Section-I of Paper-I of Tier-II
- Date of birth, with older candidate placed higher
- Alphabetical order of candidate names
Important Points Mentioned by SSC
SSC has clearly mentioned the following points in the final result notice:
- Final allocation is provisional.
- Result of 106 candidates has been kept withheld.
- Fresh ranks have been allotted in the final result.
- Fresh ranks will supersede the ranks allotted during FRTA.
- No reserve list or waiting list will be prepared.
- Document Verification and appointment formalities will be done by the allocated department.
- Final answer keys and detailed marks of selected and non-selected candidates will be uploaded later on SSC website.
What After SSC CGL Final Result 2025?
After declaration of SSC CGL Final Result 2025, shortlisted candidates will be contacted by their allocated department for:
- Document Verification
- Eligibility verification
- Appointment formalities
- Departmental joining process
If a candidate does not receive any communication from the allocated department within six months, they must contact the concerned User Department directly.