IBPS PO Exam Analysis
Year-wise difficulty trends, topic weightage, safe attempts, section analysis & a smart preparation blueprint based on 2023–2025 papers.
IBPS PO last 3 years exam analysis (2023–2025): section-wise trends, difficulty level, safe attempts, topic weightage & strategy roadmap.
IBPS PO Exam Analysis: Prelims & Mains, Topic-Wise Questions, Difficulty, Good Attempts
IBPS PO exam analysis shows prelims difficulty generally remains moderate with puzzles and seating arrangement dominating reasoning, arithmetic and DI dominating quant, and RC and grammar dominating English. Mains exam remains moderate to difficult with Data Analysis and Banking Awareness deciding final merit. Based on recent trends, prelims good attempts range between 60-75 while mains good attempts range between 55-75 depending on difficulty. Candidates should focus on puzzle selection, DI accuracy and strong current affairs preparation.
IBPS PO 2026 Expected Good Attempt
Expected Prelims Good Attempts
Section | Expected |
|---|---|
English | 22-27 |
Reasoning | 25-30 |
Quant | 20-25 |
Overall | 63-77 |
Expected Mains Good Attempts
Section | Expected |
|---|---|
Reasoning | 20-26 |
GA | 14-20 |
English | 18-23 |
Data Analysis | 11-16 |
Overall | 60-78 |
IBPS PO 2025 Exam Analysis
Official Exam Dates
Stage | Date |
|---|---|
Prelims | 17 August 2025 |
Prelims | 23 August 2025 |
Prelims | 24 August 2025 |
Mains | 12 October 2025 |
IBPS PO Prelims 2025
17 August 2025
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 22–25 | Easy-Moderate | 23–26 | Moderate | 20–24 | Moderate | 65–71 | Moderate |
Shift 2 | 24–26 | Easy-Moderate | 22–27 | Moderate | 21–25 | Moderate | 67–72 | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 |
|---|---|---|
Floor Based Puzzle | 5 | 5 |
Box Puzzle | 5 | 5 |
Circular Seating | 5 | 0 |
Linear Seating / Parallel Row | 5 | 5 |
Month Puzzle | 5 | 5 |
Selection Puzzle | 0 | 5 |
Syllogism | 3 | 3 |
Inequality | 3 | 3 |
Blood Relation | 2 | 3 |
Direction | 2 | 3 |
Coding / Alphanumeric | 3 | 2 |
Order Ranking | 2 | 0 |
Pair Formation | 0 | 1 |
Odd One Out | 0 | 0 |
Meaningful Word | 0 | 0 |
Total | 35 | 35 |
Quantitative Aptitude – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 |
|---|---|---|
Caselet DI | 5 | 0 |
Table DI | 5 | 5 |
Double DI | 0 | 5 |
Arithmetic | 10 | 10 |
Number Series | 5 | 5 |
Quadratic Equation | 5 | 5 |
Approximation | 3 | 5 |
Quantity Comparison | 2 | 0 |
Total | 35 | 35 |
English Language – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 |
|---|---|---|
Reading Comprehension | 10 | 10 |
Cloze Test | 5 | 5 |
Error Detection | 5 | 5 |
Para Jumble / Sentence Rearrangement | 5 | 5 |
Word Usage | 3 | 0 |
Fillers | 2 | 0 |
Word Swap | 0 | 3 |
Phrase Usage / Phrase Replacement | 0 | 2 |
Total | 30 | 30 |
23 August 2025
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 20–22 | Moderate | 24–26 | Moderate | 21–23 | Moderate | 65–71 | Moderate |
Shift 2 | 24–25 | Easy-Moderate | 26–28 | Moderate | 21–23 | Moderate | 71–76 | Moderate |
Shift 3 | 21–23 | Easy-Moderate | 27–29 | Moderate | 22–24 | Moderate | 71–74 | Moderate |
Shift 4 | 20–23 | Easy-Moderate | 24–27 | Moderate | 20–22 | Moderate | 65–72 | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Parallel Row Puzzle | 5 | 0 | 0 | 0 |
Year Puzzle | 5 | 0 | 0 | 5 |
Floor / Floor-Flat Puzzle | 0 | 5 | 5 | 0 |
Box Puzzle | 5 | 0 | 0 | 5 |
Month Puzzle | 5 | 5 | 5 | 5 |
Seating Puzzle | 0 | 0 | 5 | 5 |
Post Puzzle | 0 | 5 | 0 | 0 |
Selection Puzzle | 0 | 5 | 5 | 0 |
Uncertain Seating / Uncertain Puzzle | 3 | 0 | 0 | 3 |
Comparison Puzzle | 0 | 3 | 0 | 0 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 0 | 4 | 3 |
Blood Relation | 2 | 3 | 3 | 0 |
Direction | 0 | 3 | 3 | 3 |
Coding | 4 | 0 | 0 | 0 |
Pair Formation | 0 | 1 | 1 | 0 |
Meaningful Word | 0 | 0 | 1 | 0 |
Odd One Out | 0 | 1 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 | 3 |
Total | 35 | 35 | 35 | 35 |
Quantitative Aptitude – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Approximation | 5 | 5 | 5 | 5 |
Quadratic Equation | 5 | 0 | 0 | 0 |
Line DI | 5 | 0 | 5 | 5 |
Table DI | 5 | 5 | 0 | 5 |
Caselet DI | 5 | 0 | 4 | 5 |
Double DI | 0 | 5 | 0 | 0 |
Wrong Number Series | 0 | 4 | 0 | 5 |
Q1–Q2 / Quantity Comparison | 0 | 5 | 3 | 0 |
Mixed DI | 0 | 0 | 5 | 0 |
Arithmetic | 10 | 11 | 13 | 10 |
Total | 35 | 35 | 35 | 35 |
English Language – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 8 | 8 | 9 |
Cloze Test | 0 | 6 | 0 | 0 |
Error Detection | 5 | 4 | 5 | 5 |
Para Jumble / Sentence Rearrangement | 5 | 5 | 6 | 5 |
Fillers | 5 | 0 | 4 | 3 |
Word Swap | 3 | 3 | 3 | 5 |
Phrase Replacement / Phrase Usage | 2 | 2 | 0 | 2 |
Column Based | 0 | 2 | 0 | 0 |
Word Usage | 0 | 0 | 2 | 1 |
Miscellaneous | 0 | 0 | 2 | 0 |
Total | 30 | 30 | 30 | 30 |
24 August 2025
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 25 | Easy-Moderate | 28 | Moderate | 22 | Moderate | 75 | Moderate |
Shift 2 | 23–25 | Easy-Moderate | 23–27 | Moderate | 18–20 | Moderate | 59–70 | Moderate |
Shift 3 | 22–24 | Easy-Moderate | 28–30 | Moderate | 18–20 | Moderate | 68–74 | Moderate |
Shift 4 | 16–20 | Easy-Moderate | 23–28 | Moderate | 17–21 | Moderate | 56–69 | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Parallel Row | 5 | 0 | 0 | 0 |
Post Puzzle | 5 | 0 | 5 | 0 |
Year Puzzle | 5 | 0 | 0 | 5 |
Floor Puzzle | 5 | 0 | 5 | 0 |
Day Puzzle | 0 | 5 | 0 | 0 |
Circular Seating | 0 | 5 | 5 | 5 |
Sequence Puzzle | 0 | 0 | 5 | 0 |
Box Puzzle | 0 | 5 | 0 | 5 |
Uncertain Seating | 3 | 0 | 0 | 0 |
Selection Puzzle | 0 | 5 | 0 | 0 |
Syllogism | 3 | 3 | 3 | 4 |
Inequality | 3 | 3 | 0 | 0 |
Blood Relation | 0 | 3 | 0 | 0 |
Direction | 3 | 3 | 0 | 0 |
Coding | 0 | 0 | 5 | 5 |
Comparison | 0 | 0 | 3 | 3 |
Pair Formation | 0 | 1 | 1 | 1 |
Meaningful Word | 0 | 1 | 1 | 1 |
Miscellaneous | 3 | 1 | 0 | 0 |
Total | 35 | 35 | 35 | 35 |
Quantitative Aptitude – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Approximation | 5 | 5 | 5 | 3 |
Quadratic Equation | 3 | 0 | 0 | 0 |
Bar DI | 5 | 0 | 5 | 6 |
Table DI | 5 | 5 | 0 | 0 |
Caselet DI | 5 | 0 | 5 | 0 |
Line DI | 0 | 5 | 5 | 0 |
Pie DI | 0 | 0 | 0 | 6 |
Series | 2 | 0 | 0 | 0 |
Missing Number Series | 0 | 5 | 5 | 5 |
Q1–Q2 | 0 | 2 | 0 | 3 |
Arithmetic | 10 | 13 | 10 | 15 |
Total | 35 | 35 | 35 | 38 reported breakup |
English Language – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 8 | 8 | 10 | 9 |
Cloze Test | 0 | 6 | 5 | 6 |
Error Detection | 5 | 5 | 5 | 4 |
Para Jumble / Rearrangement | 5 | 4 | 4 | 3 |
Fillers | 3 | 0 | 0 | 0 |
Word Swap | 3 | 3 | 0 | 0 |
Word Replacement | 3 | 0 | 0 | 0 |
Word Usage | 3 | 2 | 2 | 2 |
Column / Match the Column | 0 | 1 | 0 | 2 |
Miscellaneous | 0 | 1 | 4 | 4 |
Total | 30 | 30 | 30 | 30 |
IBPS PO Mains 2025
Section-Wise Difficulty and Good Attempts
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning | 40 | 18–23 | Moderate |
General Awareness | 35 | 11–15 | Moderate |
English | 35 | 17–22 | Moderate |
Data Analysis | 35 | 9–13 | Difficult |
Overall | 145 | 55–73 | Moderate-Difficult |
Reasoning – Topic-Wise Questions
Topic | Questions |
|---|---|
Circle Seating | 5 |
Parallel Row | 5 |
Designation Puzzle | 5 |
Linear Seating | 5 |
Input Output | 5 |
Coding | 3 |
Critical Reasoning | 5 |
Data Sufficiency | 2 |
Miscellaneous | 5 |
Total | 40 |
Data Analysis – Topic-Wise Questions
Topic | Questions |
|---|---|
Table DI | 6 |
Bar DI | 5 |
Caselet DI | 3 |
Pie Chart | 4 |
Series | 2 |
Quadratic | 3 |
Arithmetic DI | 5 |
Data Sufficiency | 3 |
Miscellaneous | 4 |
Total | 35 |
English – Topic-Wise Questions
Topic | Questions |
|---|---|
Reading Comprehension | 11 |
Cloze Test | 6 |
Fillers | 4 |
Match the Column | 5 |
Word Rearrangement | 2 |
Incorrect Sentence | 2 |
Jumbled Sentence | 2 |
Miscellaneous | 3 |
Total | 35 |
General Awareness – Topic-Wise Questions
Topic | Questions |
|---|---|
Current Affairs | 18–20 |
Banking Awareness | 7–8 |
Economy | 4 |
Static GK | 3 |
Total | 35 |
IBPS PO 2024 Exam Analysis
Official Exam Dates
Stage | Date |
|---|---|
Prelims | 19 October 2024 |
Prelims | 20 October 2024 |
Mains | 30 November 2024 |
IBPS PO Prelims 2024
19 October 2024
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 22–26 | Easy-Moderate | 24–27 | Moderate | 20–23 | Moderate | 65–71 | Moderate |
Shift 2 | 21–23 | Easy-Moderate | 25–28 | Moderate | 22–24 | Moderate | 66–71 | Moderate |
Shift 3 | 23–25 | Easy-Moderate | 25–29 | Moderate | 20–22 | Moderate | 65–69 | Moderate |
Shift 4 | 25–28 | Easy-Moderate | 19–22 | Moderate | 23–25 | Moderate | 66–70 | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Age Puzzle | 5 | 0 | 0 | 0 |
Box Puzzle | 5 | 5 | 0 | 5 |
Linear Seating | 5 | 0 | 0 | 0 |
Circular Seating | 5 | 0 | 0 | 5 |
Floor Flat Puzzle | 0 | 5 | 5 | 0 |
Parallel Row Seating | 0 | 5 | 5 | 0 |
Year Puzzle | 0 | 0 | 5 | 5 |
Day Puzzle | 0 | 0 | 5 | 0 |
Comparison Puzzle | 3 | 0 | 0 | 0 |
Selection Puzzle | 0 | 5 | 0 | 3 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Blood Relation | 3 | 3 | 0 | 0 |
Direction | 0 | 3 | 3 | 3 |
Coding | 5 | 0 | 0 | 0 |
Pair Formation | 1 | 1 | 1 | 0 |
Odd One Out | 1 | 1 | 0 | 0 |
Meaningful Word | 1 | 1 | 1 | 0 |
Miscellaneous | 0 | 0 | 0 | 3 |
Total | 35 | 35 | 35 | 35 |
Quantitative Aptitude – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Approximation | 5 | 5 | 4 | 5 |
Number Series | 5 | 0 | 5 | 5 |
Table DI | 5 | 5 | 6 | 5 |
Bar DI | 5 | 0 | 0 | 5 |
Double DI | 0 | 6 | 0 | 0 |
Caselet DI | 0 | 4 | 0 | 0 |
Line DI | 0 | 0 | 5 | 0 |
Quantity Comparison | 0 | 0 | 4 | 0 |
Arithmetic | 10 | 10 | 11 | 10 |
Quadratic | 5 | 5 | 0 | 5 |
Total | 35 | 35 | 35 | 35 |
English Language – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 8 | 10 | 10 |
Cloze Test | 5 | 6 | 5 | 5 |
Error Detection | 5 | 3 | 5 | 5 |
Para Jumble / Sentence Rearrangement | 5 | 5 | 5 | 5 |
Word Usage | 3 | 3 | 3 | 2 |
Fillers | 2 | 0 | 2 | 0 |
Misspelt Words | 0 | 5 | 0 | 0 |
Phrase Replacement | 0 | 0 | 0 | 3 |
Total | 30 | 30 | 30 | 30 |
20 October 2024
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 22–26 | Easy-Moderate | 24–26 | Moderate | 20–24 | Moderate | 66–76 | Moderate |
Shift 2 | 22–25 | Easy-Moderate | 23–26 | Moderate | 20–23 | Moderate | 65–74 | Moderate |
Shift 3 | 18–22 | Moderate | 21–23 | Moderate | 18–20 | Moderate | 63–65 | Moderate |
Shift 4 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Category Puzzle | 5 | 5 | 0 | 0 |
Selection Puzzle | 5 | 5 | 0 | 0 |
Sequence Puzzle | 5 | 5 | 0 | 3 |
Designation Puzzle | 0 | 0 | 0 | 5 |
Square Seating | 0 | 0 | 0 | 5 |
Month Puzzle | 0 | 0 | 0 | 5 |
Box Puzzle | 0 | 0 | 0 | 5 |
Week Puzzle | 0 | 0 | 5 | 0 |
Ordering Puzzle | 0 | 0 | 3 | 0 |
Blood Relation | 3 | 3 | 4 | 0 |
Direction | 3 | 3 | 5 | 0 |
Syllogism | 3 | 3 | 4 | 4 |
Inequality | 3 | 3 | 3 | 0 |
Coding | 5 | 5 | 5 | 5 |
Number Pair | 0 | 0 | 1 | 0 |
Pair Formation | 1 | 1 | 1 | 1 |
Meaningful Word | 1 | 1 | 1 | 1 |
Odd Word | 1 | 1 | 0 | 1 |
Miscellaneous | 0 | 0 | 3 | 0 |
Total | 35 | 35 | 35 | 35 |
Quantitative Aptitude – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Missing Number Series | 5 | 5 | 0 | 0 |
Approximation | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 0 |
Bar DI | 5 | 5 | 5 | 0 |
DI Combined | 0 | 0 | 0 | 10 |
Arithmetic | 10 | 10 | 13 | 10 |
Quadratic | 5 | 5 | 0 | 5 |
Partnership | 0 | 0 | 1 | 0 |
Compound Interest | 0 | 0 | 1 | 0 |
Series | 0 | 0 | 0 | 5 |
Total | 35 | 35 | 35 | 35 |
English Language – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 10 | 10 | 10 |
Cloze Test | 5 | 5 | 5 | 6 |
Error Detection | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 0 |
Word Usage | 3 | 3 | 3 | 0 |
Fillers | 2 | 2 | 2 | 0 |
Word Arrangement | 0 | 0 | 0 | 4 |
Phrase Replacement | 0 | 0 | 0 | 5 |
Total | 30 | 30 | 30 | 30 |
IBPS PO Mains 2024
Section-Wise Difficulty and Good Attempts
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning | 40 | 21–23 | Moderate |
General Awareness | 35 | 17–19 | Moderate |
English | 35 | 23–26 | Moderate |
Data Analysis | 35 | 14–15 | Moderate-Difficult |
Overall | 145 | 75–79 | Moderate-Difficult |
Reasoning – Topic-Wise Questions
Topic | Questions |
|---|---|
Machine Input Output | 4 |
Reverse Syllogism | 2 |
Uncertain Seating | 4 |
Data Sufficiency | 3 |
Coded Blood Relation | 2 |
Word Formation | 1 |
Meaningful Word | 1 |
Alphanumeric Series | 2 |
Logical Reasoning | 4 |
Puzzle Sets | 17 |
Total | 40 |
Data Analysis – Topic-Wise Questions
Topic | Questions |
|---|---|
Probability DI | 5 |
Bar Graph | 6 |
Pie Chart | 4 |
Data Sufficiency | 3 |
Mixture | 2 |
Quadratic | 2 |
Number Series | 3 |
Table DI | 6 |
Train Problem | 1 |
Miscellaneous | 3 |
Total | 35 |
English – Topic-Wise Questions
Topic | Questions |
|---|---|
Reading Comprehension | 12 |
Cloze Test | 5 |
Error Detection | 5 |
Fillers | 4 |
Sentence Correction | 3 |
Para Jumble | 3 |
Miscellaneous | 3 |
Total | 35 |
General Awareness – Topic-Wise Questions
Topic | Questions |
|---|---|
Current Affairs | 20 |
Banking Awareness | 7 |
Economy | 4 |
Static GK | 4 |
Total | 35 |