SBI Clerk Expected Cut Off 2026-27 (Prelims & Mains) Category Wise, State Wise Expected Cut Off
Based on previous SBI Clerk cut-off trends, vacancy trends, exam difficulty and competition analysis, the SBI Clerk Expected Cut Off 2026-27 is expected to remain between 60–72 marks in Prelims and 78–90 marks in Mains for the General category. SBI releases state-wise cut off because recruitment is conducted state wise.
SBI Clerk Expected Cut Off 2026-27 Overview
SBI Clerk Prelims Expected Cut Off 2026
Category | Expected Cut Off |
|---|---|
General | 62–72 |
OBC | 60–70 |
EWS | 61–71 |
SC | 52–62 |
ST | 48–58 |
PwBD | 45–55 |
Trend insight: Prelims cut off generally remains between 60–72 depending on difficulty level.
SBI Clerk Expected Mains Cut Off 2026
Category | Expected Cut Off |
|---|---|
General | 80–90 |
OBC | 75–86 |
EWS | 78–88 |
SC | 68–78 |
ST | 60–72 |
PwBD | 55–65 |
Important: There is no interview in SBI Clerk selection. Final selection depends only on mains marks.
SBI Clerk Expected State Wise Cut Off 2026
Prelims Expected State Wise Cut Off
State | Expected Cut Off |
|---|---|
Uttar Pradesh | 70–75 |
Bihar | 72–78 |
Delhi | 75–80 |
Haryana | 73–78 |
Rajasthan | 68–74 |
Madhya Pradesh | 66–72 |
Gujarat | 64–70 |
Maharashtra | 63–69 |
Punjab | 70–75 |
West Bengal | 69–74 |
Karnataka | 62–67 |
Tamil Nadu | 60–66 |
Telangana | 61–67 |
Kerala | 76–82 |
Trend insight: States with higher competition (Kerala, Delhi) usually show higher cut offs.
SBI Clerk Section Wise Expected Cut Off 2026
Prelims Sectional Expected Cut Off
Section | Expected Cut Off |
|---|---|
English | 10–13 |
Reasoning | 12–15 |
Quant | 10–13 |
Mains Sectional Expected Cut Off
Section | Expected Cut Off |
|---|---|
Reasoning | 14–18 |
Quant | 13–17 |
English | 15–19 |
GA | 16–20 |
SBI Clerk Safe Score Analysis 2026
Safe Score for Selection
Category | Safe Prelims | Safe Mains |
|---|---|---|
General | 75+ | 92+ |
OBC | 72+ | 88+ |
SC | 65+ | 80+ |
ST | 60+ | 72+ |
SBI Clerk Expected Good Attempts 2026
Prelims Good Attempts
Section | Attempts |
|---|---|
Reasoning | 30–34 |
Quant | 24–28 |
English | 24–30 |
Total | 75–85 |
Mains Good Attempts
Section | Attempts |
|---|---|
Reasoning | 28–32 |
Quant | 24–30 |
English | 26–30 |
GA | 30–35 |
SBI Clerk Marks vs Selection Probability
Score | Selection Probability |
|---|---|
95+ | Very High |
90–95 | High |
85–90 | Good |
80–85 | Borderline |
Below 80 | Risky |
SBI Clerk Difficulty vs Expected Cut Off
Difficulty | Expected Cut Off |
|---|---|
Easy | 70–78 |
Moderate | 62–70 |
Difficult | 55–62 |
SBI Clerk Expected Cut Off 2026-27
Final Expected Cut Off:
Prelims:
General → 62–72
Mains:
General → 80–90
Safe target score:
Prelims → 75+
Mains → 92+

