IBPS RRB PO Exam Analysis
IBPS RRB PO exam analysis 2025 prelims and mains with topic wise questions difficulty level and good attempts.
IBPS RRB PO 2023–2025 analysis: Prelims/Mains difficulty, questions asked, safe attempts, topic trends, and official cut-off references.
IBPS RRB PO Exam Analysis: Prelims & Mains Detailed Analysis, Topic-Wise Questions, Difficulty Level, Good Attempts
IBPS RRB PO exam analysis shows that the prelims exam is usually moderate with reasoning puzzles and seating arrangement dominating the paper, while quantitative aptitude focuses on arithmetic and data interpretation. The mains exam is generally moderate to difficult, where General Awareness and Quantitative Aptitude play a major role in selection. Based on recent exam trends, good attempts in prelims usually range between 52-65 questions, while mains good attempts range between 95-115 depending on difficulty level. Candidates should focus on puzzle solving speed, arithmetic accuracy, and strong current affairs preparation.
IBPS RRB PO Expected Good Attempt 2026
Expected Prelims Good Attempts
Section | Expected Attempts |
|---|---|
Reasoning | 30-35 |
Quant | 26-32 |
Overall | 56-66 |
Expected Mains Good Attempts
Section | Expected Attempts |
|---|---|
Reasoning | 24-30 |
Quant | 20-25 |
GA | 22-28 |
Language | 26-32 |
Computer | 28-35 |
Overall | 100-120 |
IBPS RRB PO 2025 Exam Analysis
Official Exam Dates
Stage | Date |
|---|---|
Prelims | 22 November 2025 |
Prelims | 23 November 2025 |
Mains | 28 December 2025 |
IBPS RRB PO Prelims 2025
22 November 2025
Section Difficulty & Good Attempts
Shift | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|
Shift 1 | 25–29 | Moderate | 20–24 | Moderate | 46–52 | Moderate |
Shift 2 | 24–28 | Moderate | 19–23 | Moderate | 45–50 | Moderate |
Shift 3 | 23–27 | Moderate | 18–22 | Moderate | 43–48 | Moderate |
Shift 4 | 22–26 | Moderate | 18–21 | Moderate | 42–47 | Moderate |
Reasoning Topic Wise Questions (All Shifts)
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Floor Puzzle | 5 | 5 | 0 | 5 |
Box Puzzle | 5 | 0 | 5 | 0 |
Circular Seating | 5 | 5 | 0 | 5 |
Linear Seating | 5 | 0 | 5 | 0 |
Month Puzzle | 0 | 5 | 5 | 0 |
Syllogism | 5 | 5 | 5 | 5 |
Inequality | 5 | 5 | 5 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Alphanumeric Series | 4 | 4 | 4 | 4 |
Total = 40
Quantitative Aptitude Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 10 | 10 | 10 | 10 |
Number Series | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Bar DI | 5 | 5 | 5 | 5 |
Caselet DI | 0 | 0 | 0 | 0 |
Arithmetic | 15 | 15 | 15 | 15 |
Total 40
23 November 2025
Section Difficulty
Shift | Reasoning | Quant | Overall |
|---|---|---|---|
Shift 1 | Moderate | Moderate | Moderate |
Shift 2 | Moderate | Moderate | Moderate |
Shift 3 | Moderate | Moderate | Moderate |
Shift 4 | Moderate | Moderate | Moderate |
Reasoning Topics
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Parallel Row Seating | 5 | 5 | 0 | 5 |
Floor Puzzle | 5 | 0 | 5 | 0 |
Day Puzzle | 0 | 5 | 5 | 5 |
Circular Seating | 5 | 5 | 0 | 0 |
Linear Seating | 5 | 0 | 5 | 5 |
Syllogism | 5 | 5 | 5 | 5 |
Inequality | 5 | 5 | 5 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 4 | 4 | 4 | 4 |
Total 40
Quantitative Aptitude Topics
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 10 | 10 | 10 | 10 |
Number Series | 5 | 5 | 5 | 5 |
Caselet DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Arithmetic | 15 | 15 | 15 | 15 |
Total 40
IBPS RRB PO Mains 2025
Section Difficulty
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning | 40 | 20–25 | Moderate |
Quant | 40 | 18–23 | Moderate |
GA | 40 | 22–28 | Moderate |
English/Hindi | 40 | 24–30 | Moderate |
Computer | 40 | 26–32 | Easy-Moderate |
Overall | 200 | 110–138 | Moderate |
Reasoning Topics
Topic | Questions |
|---|---|
Puzzle Sets | 20 |
Seating Arrangement | 10 |
Coding Decoding | 5 |
Logical Reasoning | 5 |
Total 40
Quantitative Aptitude Topics
Topic | Questions |
|---|---|
DI | 20 |
Arithmetic | 10 |
Number Series | 5 |
Approximation | 5 |
Total 40
GA Topics
Topic | Questions |
|---|---|
Current Affairs | 26 |
Banking Awareness | 6 |
Economy | 5 |
Static GK | 3 |
Total 40
IBPS RRB PO 2024 Exam Analysis
Official Dates
Stage | Date |
|---|---|
Prelims | 3 August 2024 |
Prelims | 4 August 2024 |
Prelims | 10 August 2024 |
Prelims | 17 August 2024 |
Prelims | 18 August 2024 |
Mains | 29 September 2024 |
IBPS RRB PO Prelims 2024
3 August 2024
Section Difficulty
Shift | Reasoning Attempts | Quant Attempts | Overall Attempts |
|---|---|---|---|
Shift 1 | 25–29 | 21–24 | 47–52 |
Shift 2 | 24–28 | 20–23 | 45–50 |
Shift 3 | 23–27 | 19–22 | 43–48 |
Shift 4 | 22–26 | 18–21 | 42–46 |
Reasoning
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Floor Puzzle | 5 | 5 | 0 | 5 |
Box Puzzle | 5 | 0 | 5 | 0 |
Circular Seating | 5 | 5 | 0 | 5 |
Linear Seating | 5 | 0 | 5 | 0 |
Month Puzzle | 0 | 5 | 5 | 0 |
Syllogism | 5 | 5 | 5 | 5 |
Inequality | 5 | 5 | 5 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 4 | 4 | 4 | 4 |
Total 40
Quantitative Aptitude
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 10 | 10 | 10 | 10 |
Number Series | 5 | 5 | 5 | 5 |
DI | 10 | 10 | 10 | 10 |
Arithmetic | 15 | 15 | 15 | 15 |
Total 40
4 August 2024
Section Difficulty & Good Attempts
Shift | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|
Shift 1 | 25–30 | Moderate | 26–32 | Moderate | 58–62 | Moderate |
Shift 2 | 30–32 | Easy-Moderate | 26–28 | Moderate | 56–60 | Moderate |
Shift 3 | 26–29 | Moderate | 22–25 | Moderate | 52–57 | Moderate |
Shift 4 | 29–30 | Moderate | 22–25 | Easy-Moderate | 51–55 | Moderate |
Reasoning Ability – Topic Wise Questions (All Shifts)
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Circular Seating | 5 | 5 | 5 | 5 |
Linear Seating | 5 | 5 | 5 | 5 |
Floor Puzzle | 5 | 5 | 5 | 5 |
Box Puzzle | 5 | 0 | 5 | 0 |
Parallel Row | 0 | 5 | 0 | 5 |
Year Puzzle | 5 | 5 | 0 | 5 |
Syllogism | 4 | 4 | 4 | 4 |
Inequality | 4 | 0 | 0 | 0 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Order Ranking | 2 | 3 | 0 | 2 |
Pair Formation | 1 | 1 | 1 | 1 |
Meaningful Word | 1 | 1 | 1 | 1 |
Total = 40
Quantitative Aptitude – Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Approximation | 5 | 5 | 5 | 6 |
Missing Number Series | 5 | 5 | 5 | 6 |
Quadratic Equation | 5 | 5 | 0 | 6 |
Pie Chart DI | 6 | 5 | 6 | 5 |
Table DI | 5 | 5 | 6 | 6 |
Arithmetic | 14 | 10 | 13 | 11 |
Total = 40
10 August 2024
Section Difficulty
Shift | Reasoning Attempts | Quant Attempts | Overall Attempts |
|---|---|---|---|
Shift 1 | 24–28 | 21–24 | 46–52 |
Shift 2 | 23–27 | 20–23 | 44–49 |
Shift 3 | 22–26 | 19–22 | 42–47 |
Shift 4 | 21–25 | 18–21 | 40–45 |
Reasoning Topics
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Circular Seating | 5 | 5 | 0 | 5 |
Linear Seating | 5 | 0 | 5 | 0 |
Floor Puzzle | 5 | 5 | 5 | 0 |
Box Puzzle | 0 | 5 | 0 | 5 |
Parallel Row | 5 | 0 | 5 | 5 |
Month Puzzle | 5 | 5 | 0 | 5 |
Coding Decoding | 5 | 5 | 5 | 5 |
Syllogism | 4 | 4 | 4 | 4 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Total = 40
Quantitative Aptitude Topics
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Approximation | 5 | 5 | 5 | 5 |
Number Series | 5 | 5 | 5 | 5 |
Quadratic | 5 | 5 | 5 | 5 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Arithmetic | 15 | 15 | 15 | 15 |
Total = 40
IBPS RRB PO Mains 2024
Section Difficulty
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning | 40 | 20–24 | Moderate |
Quant | 40 | 17–22 | Moderate |
GA | 40 | 21–27 | Moderate |
English/Hindi | 40 | 23–29 | Moderate |
Computer | 40 | 25–31 | Easy-Moderate |
Overall | 200 | 110–132 | Moderate |
Reasoning Topics
Topic | Questions |
|---|---|
Puzzle | 20 |
Seating | 10 |
Coding | 5 |
Logical Reasoning | 5 |
Total 40
Quantitative Aptitude Topics
Topic | Questions |
|---|---|
DI | 20 |
Arithmetic | 10 |
Series | 5 |
Approximation | 5 |
Total 40
GA Topics
Topic | Questions |
|---|---|
Current Affairs | 25 |
Banking | 7 |
Economy | 5 |
Static | 3 |
Total 40
FAQs
What is IBPS RRB PO prelims difficulty?
Usually moderate.
What is good attempt prelims?
Around 52-65.
What is good attempt mains?
Around 95-115.
Which section is toughest?
Quantitative Aptitude.
Which section most scoring?
Computer and Reasoning.
Which topic dominates reasoning?
Puzzle and seating.
What decides final selection?
Mains marks.
Official IBPS Links
IBPS Official Website
https://www.ibps.in
RRB Recruitment Page
https://www.ibps.in/index.php/rural-bank-exams/
IBPS Calendar
https://www.ibps.in/index.php/calendar/
RRB Notification Page
https://www.ibps.in/index.php/rural-bank-xiv/