SSC CHSL Salary Structure
SSC CHSL Salary 2026 (In-Hand Salary & Pay Scale)
SSC CHSL Salary 2026 detailed guide. Check in-hand salary, pay level, allowances, promotion structure and job profile.

SSC CHSL Salary 2026 (In-Hand Salary, Pay Level, Allowances, Job Profile, Promotion, Salary After 5 Years)
SSC CHSL salary is decided according to the pay matrix prescribed by the Staff Selection Commission under the 7th Pay Commission. SSC CHSL offers stable salary, government benefits, allowances and promotion opportunities.
SSC CHSL posts include:
LDC (Lower Division Clerk)
JSA (Junior Secretariat Assistant)
DEO (Data Entry Operator)
Postal Assistant
Sorting Assistant
SSC CHSL Salary 2026 Overview
SSC CHSL salary ranges from ₹25,000 to ₹42,000 per month (in-hand) depending on the post. The basic pay starts from ₹19,900 for LDC/JSA and ₹25,500 for DEO/PA/SA under the 7th Pay Commission.
SSC CHSL Salary Structure 2026
Post | Pay Level | Basic Pay | Pay Scale |
|---|---|---|---|
LDC/JSA | Level-2 | ₹19,900 | ₹19,900 – ₹63,200 |
Postal Assistant | Level-4 | ₹25,500 | ₹25,500 – ₹81,100 |
Sorting Assistant | Level-4 | ₹25,500 | ₹25,500 – ₹81,100 |
DEO | Level-4 | ₹25,500 | ₹25,500 – ₹81,100 |
DEO Grade A | Level-5 | ₹29,200 | ₹29,200 – ₹92,300 |
(As per SSC CHSL pay matrix.)
SSC CHSL In-Hand Salary 2026
Post | In-Hand Salary |
|---|---|
LDC/JSA | ₹25,000 – ₹30,000 |
Postal Assistant | ₹35,000 – ₹40,000 |
Sorting Assistant | ₹35,000 – ₹40,000 |
DEO | ₹35,000 – ₹42,000 |
DEO Grade A | ₹40,000+ |
Depends on: City, Allowances & Deductions
SSC CHSL Salary Calculation Example (LDC)
Component | Amount |
|---|---|
Basic Pay | ₹19,900 |
DA (Approx) | ₹3,383 |
HRA | ₹1,500 – ₹4,700 |
TA | ₹1,800 – ₹3,600 |
Gross Salary | ₹26,000 – ₹31,000 |
Deductions | ₹2,000 – ₹3,000 |
In-Hand | ₹24,000 – ₹29,000 |
SSC CHSL DEO Salary Example
Component | Amount |
|---|---|
Basic Pay | ₹25,500 |
DA | ₹4,335 |
HRA | ₹2,000 – ₹6,100 |
TA | ₹1,800 – ₹3,600 |
Gross Salary | ₹33,000 – ₹39,000 |
Deductions | ₹3,000 |
In-Hand | ₹30,000 – ₹36,000 |
SSC CHSL Salary Allowances
Allowance | Benefit |
|---|---|
DA | Inflation adjustment |
HRA | House rent |
TA | Transport |
Medical | Health benefits |
Leave | Paid leave |
SSC CHSL HRA Structure
City Type | HRA |
|---|---|
X City | 24% |
Y City | 16% |
Z City | 8% |
SSC CHSL Salary Deductions
Deduction | Purpose |
|---|---|
NPS | Pension |
CGHS | Medical |
Insurance | Security |
Approx deduction: ₹2500–₹3500.
SSC CHSL Salary Growth
Experience | Salary |
|---|---|
Joining | ₹25k–₹40k |
5 years | ₹45k–₹55k |
10 years | ₹60k+ |
SSC CHSL Promotion Structure
Current Post | Promotion |
|---|---|
LDC | UDC |
UDC | Assistant |
Assistant | Section Officer |
Section Officer | Under Secretary |
SSC CHSL Benefits
Benefit | Advantage |
|---|---|
Job security | Permanent |
Pension | Retirement |
Medical | Free treatment |
Leave | Paid leave |
Promotion | Career growth |
SSC CHSL Salary vs Other SSC Jobs
Exam | Salary |
|---|---|
SSC CHSL | ₹25k–₹40k |
SSC CGL | ₹40k–₹70k |
SSC MTS | ₹18k–₹25k |
SSC CHSL Salary After 5 Years
Post | Salary Growth |
|---|---|
LDC | ₹45k |
DEO | ₹55k |
PA/SA | ₹55k |