IBPS Clerk Exam Analysis: Prelims & Mains Topic Wise Questions, Difficulty Level, Good Attempts
IBPS Clerk exam analysis of recent years shows that the prelims exam generally remains easy to moderate with reasoning dominated by puzzles and seating arrangement while quantitative aptitude focuses on simplification and arithmetic. The mains exam is moderate and General Awareness plays a decisive role in final selection. Based on recent exam trends, prelims good attempts usually range between 70-82 questions while mains good attempts range between 120-140 marks. Candidates should prioritize puzzle practice, DI accuracy and current affairs preparation.
IBPS Clerk Exam Quick Facts
Stage | Questions | Difficulty | Safe Attempts |
|---|---|---|---|
Prelims | 100 | Easy-Moderate | 70-82 |
Mains | 190 | Moderate | 120-140 |
IBPS Clerk Prelims Exam Analysis 2025-26
Overall Difficulty
Section | Difficulty | Good Attempts |
|---|---|---|
English | Easy | 24-27 |
Reasoning | Easy-Moderate | 26-30 |
Quant | Moderate | 22-27 |
Overall | Easy-Moderate | 72-82 |
IBPS Clerk 2025 Exam Analysis
Official Exam Dates
Stage | Date |
|---|---|
Prelims | 4 October 2025 |
Prelims | 5 October 2025 |
Prelims | 11 October 2025 |
Mains | 29 November 2025 |
IBPS Clerk Prelims 2025
4 October 2025
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 23-26 | Easy | 26-29 | Easy-Moderate | 24-27 | Easy-Moderate | 73-80 | Easy-Moderate |
Shift 2 | 22-25 | Easy | 25-28 | Moderate | 23-26 | Moderate | 71-78 | Moderate |
Shift 3 | 21-24 | Easy-Moderate | 24-27 | Moderate | 22-25 | Moderate | 69-76 | Moderate |
Shift 4 | 20-23 | Moderate | 23-26 | Moderate | 21-24 | Moderate | 66-73 | Moderate |
Reasoning Ability – All Shifts Topic-Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 0 | 5 | 0 |
Floor Puzzle | 5 | 5 | 0 | 5 |
Day Based Puzzle | 0 | 5 | 5 | 0 |
Parallel Row Seating | 5 | 5 | 0 | 5 |
Linear Seating | 0 | 0 | 5 | 0 |
Box Puzzle | 0 | 5 | 0 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding Decoding | 4 | 4 | 5 | 4 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Pair Formation | 1 | 1 | 1 | 1 |
Meaningful Word | 1 | 1 | 1 | 1 |
Odd Word | 1 | 1 | 1 | 1 |
Total = 35
Quantitative Aptitude – All Shifts Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 13 | 10 | 12 | 13 |
Arithmetic | 12 | 15 | 11 | 12 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Number Series | 0 | 0 | 2 | 0 |
Wrong Series | 0 | 0 | 0 | 0 |
Total = 35
English Language – All Shifts Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 10 | 10 | 10 |
Cloze Test | 5 | 5 | 5 | 5 |
Error Detection | 5 | 5 | 5 | 5 |
Sentence Rearrangement | 5 | 5 | 5 | 5 |
Word Usage | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
5 October 2025
Section Difficulty Comparison
Shift | English | Reasoning | Quant | Overall |
|---|---|---|---|---|
Shift 1 | Easy | Moderate | Moderate | Moderate |
Shift 2 | Easy | Moderate | Moderate | Moderate |
Shift 3 | Easy-Moderate | Moderate | Moderate | Moderate |
Shift 4 | Easy-Moderate | Moderate | Moderate | Moderate |
Reasoning Ability
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 0 | 5 | 0 |
Floor Flat | 5 | 5 | 0 | 5 |
Day Puzzle | 0 | 5 | 5 | 0 |
Uncertain Linear | 5 | 0 | 5 | 5 |
Parallel Row | 0 | 5 | 0 | 0 |
Designation Puzzle | 5 | 0 | 0 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 4 | 4 | 5 | 4 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Pair Formation | 1 | 1 | 1 | 1 |
Total = 35
Quantitative Aptitude
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 13 | 10 | 12 | 13 |
Arithmetic | 12 | 15 | 12 | 12 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Wrong Series | 0 | 0 | 1 | 0 |
Total = 35
English
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 10 | 10 | 10 |
Cloze | 5 | 5 | 5 | 5 |
Error | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 5 |
Vocabulary | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
11 October 2025
Section Difficulty
Shift | English | Reasoning | Quant | Overall |
|---|---|---|---|---|
Shift 1 | Easy | Moderate | Moderate | Moderate |
Shift 2 | Easy | Moderate | Moderate | Moderate |
Shift 3 | Moderate | Moderate | Moderate | Moderate |
Shift 4 | Moderate | Moderate | Moderate | Moderate |
Reasoning
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 5 | 0 | 0 |
Floor Puzzle | 5 | 0 | 5 | 5 |
Linear Seating | 0 | 5 | 5 | 0 |
Month Puzzle | 5 | 5 | 0 | 5 |
Box Puzzle | 0 | 0 | 5 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 5 | 4 | 4 | 5 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Total = 35
Quantitative Aptitude
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 12 | 13 | 11 | 12 |
Arithmetic | 13 | 12 | 14 | 13 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Total = 35
English Language
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
RC | 10 | 10 | 10 | 10 |
Cloze | 5 | 5 | 5 | 5 |
Error | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 5 |
Vocabulary | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
IBPS Clerk Mains 2025
Section Difficulty
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning & Computer | 50 | 28-34 | Moderate |
GA | 50 | 30-38 | Moderate |
English | 40 | 26-32 | Moderate |
Quant | 50 | 26-32 | Moderate |
Overall | 190 | 110-135 | Moderate |
Reasoning & Computer Topics
Topic | Questions |
|---|---|
Puzzle Sets | 20 |
Seating | 10 |
Coding | 5 |
Input Output | 5 |
Logical Reasoning | 5 |
Computer Awareness | 5 |
Total 50
Quantitative Aptitude Topics
Topic | Questions |
|---|---|
DI | 20 |
Arithmetic | 15 |
Approximation | 5 |
Series | 5 |
Data Sufficiency | 5 |
Total 50
English Language Topics
Topic | Questions |
|---|---|
RC | 15 |
Cloze | 5 |
Error | 5 |
Sentence Correction | 5 |
Vocabulary | 5 |
Para Jumble | 5 |
Total 40
GA Topics
Topic | Questions |
|---|---|
Current Affairs | 30 |
Banking | 10 |
Static | 5 |
Economy | 5 |
Total 50
IBPS Clerk 2024 Exam Analysis
Official Exam Dates
Stage | Date |
|---|---|
Prelims | 24 August 2024 |
Prelims | 25 August 2024 |
Prelims | 31 August 2024 |
Mains | 13 October 2024 |
IBPS Clerk Prelims 2024
24 August 2024
Section-Wise Difficulty and Good Attempts Comparison
Shift | English Attempts | English Difficulty | Reasoning Attempts | Reasoning Difficulty | Quant Attempts | Quant Difficulty | Overall Attempts | Overall Difficulty |
|---|---|---|---|---|---|---|---|---|
Shift 1 | 23–26 | Easy | 25–29 | Easy-Moderate | 23–27 | Easy-Moderate | 72–81 | Easy-Moderate |
Shift 2 | 22–25 | Easy | 24–28 | Moderate | 22–26 | Moderate | 70–78 | Moderate |
Shift 3 | 21–24 | Easy-Moderate | 23–27 | Moderate | 21–25 | Moderate | 67–75 | Moderate |
Shift 4 | 20–23 | Moderate | 22–26 | Moderate | 20–24 | Moderate | 65–73 | Moderate |
Reasoning Ability – All Shifts Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 0 | 5 | 0 |
Floor Puzzle | 5 | 5 | 0 | 5 |
Month Puzzle | 0 | 5 | 5 | 0 |
Parallel Row Seating | 5 | 5 | 0 | 5 |
Linear Seating | 0 | 0 | 5 | 0 |
Box Puzzle | 0 | 5 | 0 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding Decoding | 4 | 4 | 5 | 4 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Pair Formation | 1 | 1 | 1 | 1 |
Meaningful Word | 1 | 1 | 1 | 1 |
Odd Word | 1 | 1 | 1 | 1 |
Total = 35
Quantitative Aptitude – All Shifts Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 14 | 12 | 13 | 14 |
Arithmetic | 11 | 13 | 12 | 11 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Number Series | 0 | 0 | 0 | 0 |
Total = 35
English Language – All Shifts Topic Wise Questions
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Reading Comprehension | 10 | 10 | 10 | 10 |
Cloze Test | 5 | 5 | 5 | 5 |
Error Detection | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 5 |
Vocabulary | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
25 August 2024
Section Difficulty Comparison
Shift | English Attempts | Reasoning Attempts | Quant Attempts | Overall Attempts |
|---|---|---|---|---|
Shift 1 | 22–25 | 24–27 | 22–25 | 69–77 |
Shift 2 | 21–24 | 23–26 | 21–24 | 67–74 |
Shift 3 | 20–23 | 22–25 | 20–23 | 65–72 |
Shift 4 | 19–22 | 21–24 | 19–22 | 62–70 |
Reasoning
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 0 | 5 | 0 |
Floor Flat Puzzle | 5 | 5 | 0 | 5 |
Day Puzzle | 0 | 5 | 5 | 0 |
Linear Seating | 5 | 0 | 5 | 5 |
Parallel Row | 0 | 5 | 0 | 0 |
Designation Puzzle | 5 | 0 | 0 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 4 | 4 | 5 | 4 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Pair Formation | 1 | 1 | 1 | 1 |
Total = 35
Quantitative Aptitude
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 13 | 11 | 12 | 13 |
Arithmetic | 12 | 14 | 13 | 12 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Total = 35
English Language
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
RC | 10 | 10 | 10 | 10 |
Cloze | 5 | 5 | 5 | 5 |
Error | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 5 |
Vocabulary | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
31 August 2024
Section Difficulty
Shift | English | Reasoning | Quant | Overall |
|---|---|---|---|---|
Shift 1 | Easy | Moderate | Moderate | Moderate |
Shift 2 | Easy | Moderate | Moderate | Moderate |
Shift 3 | Moderate | Moderate | Moderate | Moderate |
Shift 4 | Moderate | Moderate | Moderate | Moderate |
Reasoning
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Square Seating | 5 | 5 | 0 | 0 |
Floor Puzzle | 5 | 0 | 5 | 5 |
Linear Seating | 0 | 5 | 5 | 0 |
Month Puzzle | 5 | 5 | 0 | 5 |
Box Puzzle | 0 | 0 | 5 | 5 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | 3 | 3 | 3 | 3 |
Coding | 5 | 4 | 4 | 5 |
Syllogism | 3 | 3 | 3 | 3 |
Inequality | 3 | 3 | 3 | 3 |
Total = 35
Quantitative Aptitude
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
Simplification | 12 | 13 | 11 | 12 |
Arithmetic | 13 | 12 | 14 | 13 |
Bar DI | 5 | 5 | 5 | 5 |
Table DI | 5 | 5 | 5 | 5 |
Total = 35
English Language
Topic | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
|---|---|---|---|---|
RC | 10 | 10 | 10 | 10 |
Cloze | 5 | 5 | 5 | 5 |
Error | 5 | 5 | 5 | 5 |
Para Jumble | 5 | 5 | 5 | 5 |
Vocabulary | 3 | 3 | 3 | 3 |
Fillers | 2 | 2 | 2 | 2 |
Total = 30
IBPS Clerk Mains 2024
Section Difficulty and Attempts
Section | Questions | Good Attempts | Difficulty |
|---|---|---|---|
Reasoning & Computer | 50 | 30–36 | Moderate |
GA | 50 | 32–38 | Moderate |
English | 40 | 28–33 | Moderate |
Quant | 50 | 27–33 | Moderate |
Overall | 190 | 120–145 | Moderate |
Reasoning & Computer Topics
Topic | Questions |
|---|---|
Puzzle Sets | 20 |
Seating | 10 |
Coding | 5 |
Input Output | 5 |
Logical Reasoning | 5 |
Computer Awareness | 5 |
Total 50
Quantitative Aptitude Topics
Topic | Questions |
|---|---|
DI | 20 |
Arithmetic | 15 |
Approximation | 5 |
Series | 5 |
Data Sufficiency | 5 |
Total 50
English Language Topics
Topic | Questions |
|---|---|
RC | 15 |
Cloze | 5 |
Error | 5 |
Sentence Correction | 5 |
Vocabulary | 5 |
Para Jumble | 5 |
Total 40
GA Topics
Topic | Questions |
|---|---|
Current Affairs | 30 |
Banking | 10 |
Static | 5 |
Economy | 5 |
Total 50
Official IBPS Links
IBPS Official
https://www.ibps.in
IBPS Clerk Recruitment
https://www.ibps.in/index.php/common-recruitment-process/
IBPS Calendar
https://www.ibps.in/index.php/calendar/
IBPS Results
https://www.ibps.in/index.php/results/
IBPS Clerk Exam Analysis FAQs
What is IBPS Clerk prelims good attempt?
Around 70-82 questions.
What is IBPS Clerk mains good attempt?
Around 120-140 marks.
Which section toughest?
Quantitative Aptitude.
Which section most scoring?
Reasoning.
What decides final selection?
Mains marks.
IBPS Clerk Other Important Resource Links:
IBPS Official Website: | |
IBPS Exam Calendar Official Link: | https://www.ibps.in/wp-content/uploads/IBPS_CALENDAR_2026-27_final.pdf |
Upcoming Government Exam 2026: | |
IBPS Clerk Age Limit: | |
IBPS Clerk Salary Structure: | |
IBPS Clerk Notification 2026 | |
IBPS Clerk Preparation Strategy: | |
IBPS Best Clerk Mock Test: | https://www.mahendras.org/blogs/best-test-series-for-govt-exams-bank-ssc-railways-and-state-exams |
IBPS Clerk Best Coaching: | |
IBPS Clerk Syllabus: | |
IBPS Clerk Exam Pattern: | https://www.mahendras.org/blogs/ibps-clerk-2026-exam-pattern-complete-pre-mains-guidance |
IBPS Clerk Eligibility Criteria: | |
IBPS Clerk Preparation Strategy: | |
IBPS Clerk Exam Dates 2026: | https://www.mahendras.org/blogs/ibps-clerk-2026-exam-dates-prelims-mains-schedule |
IBPS Clerk Job Profile: | |
IBPS Clerk Expected Cut Off 2026: | |
IBPS Clerk Exam Cut Off Analysis: | |
IBPS Clerk Registration Process: | https://www.mahendras.org/blogs/ibps-clerk-2026-apply-online-step-by-step-registration-guide |
IBPS Clerk Current Affairs: |

